What the federal government awarded
$69.65 billion
Across 11,777 suppliers and 127 agencies in 2025-26.
Where to start
- Top supplier this FYAUSTAL DEFENCE SHIPBUILDING AUSTRALIA$7,140,135,100ABN 86689561797 · 4 contract notices
- Top agency this FYDepartment of Defence$42,743,701,39719,633 contract notices
Filters and sort
500 matches
Sorted by lifetime awarded- #1FMS ACCOUNT RESERVE BANK OF AUSTRALIAOffshore · UNITED STATES · FY2013–2026$52,003,922,441lifetimelast 4 FYs $23,279,198,803
- #2GHD PTY LTDABN 39008488373 · FY2013–2026$39,690,146,211lifetimelast 4 FYs $278,480,453
- #3BOEING DEFENCE AUSTRALIA LTDABN 64006678119 · FY2013–2026$30,698,552,874lifetimelast 4 FYs $3,230,378,102
- #4THALES AUSTRALIAABN 66008642751 · FY2013–2026$16,337,615,451lifetimelast 4 FYs $4,527,133,499
- #5VENTIA AUSTRALIA PTY LTDABN 11093114553 · FY2013–2026$13,223,873,751lifetimelast 4 FYs $4,324,014,896
- #6BAE SYSTEMS AUSTRALIA LTDABN 29008423005 · FY2013–2026$12,272,642,711lifetimelast 4 FYs $2,644,034,966
- #7AUSTRALIAN RED CROSSABN 50169561394 · FY2013–2026$11,717,226,246lifetimelast 4 FYs $3,366,420
- #8LOCKHEED MARTIN AUSTRALIA PTY LTDABN 30008425509 · FY2013–2026$9,680,654,253lifetimelast 4 FYs $3,539,763,202
- #9SPOTLESS FACILITY SERVICES PTY LTDABN 83072293880 · FY2013–2026$7,530,147,242lifetimelast 4 FYs $3,160,088,788
- #10AUSTAL DEFENCE SHIPBUILDING AUSTRALIAABN 86689561797 · FY2026–2026$7,140,135,100lifetimelast 4 FYs $7,140,135,100
- #11RAYTHEON AUSTRALIA PTY LTDABN 35063709295 · FY2013–2026$6,944,267,884lifetimelast 4 FYs $1,020,919,417
- #12LEND LEASE BUILDING PTY LTDABN 97000098162 · FY2013–2025$6,920,456,843lifetimelast 4 FYs $184,335,907
- #13HANWHA DEFENSE AUSTRALIA PTY LTDABN 76630335616 · FY2020–2026$6,481,357,857lifetimelast 4 FYs $5,037,160,814
- #14CSL Behring (Australia) Pty LtdABN 48160734761 · FY2015–2026$6,319,716,550lifetimelast 4 FYs $327,871,749
- #15IBM AUSTRALIA LTDABN 79000024733 · FY2013–2026$6,269,682,417lifetimelast 4 FYs $1,932,846,196
- #16BUPA HEALTH SERVICES PTY LTDABN 50003098655 · FY2014–2024$5,973,107,595lifetimelast 4 FYs $1,803,401
- #17Data#3 LimitedABN 31010545267 · FY2013–2026$5,962,586,551lifetimelast 4 FYs $2,031,635,162
- #18FMS ACCOUNTOffshore · United States · FY2013–2018$5,777,833,542lifetimelast 4 FYs $0
- #19JONES LANG LASALLE (ACT) PTY LTDABN 69008585260 · FY2013–2026$5,592,107,684lifetimelast 4 FYs $2,179,126,172
- #20AIRBUS GROUP AUSTRALIA PACIFIC *ABN 68003035470 · FY2013–2026$5,509,187,951lifetimelast 4 FYs $111,002,451
- #21LEIDOS AUSTRALIA PTY LIMITEDABN 79612590155 · FY2015–2026$5,213,986,986lifetimelast 4 FYs $1,898,297,458
- #22RHEINMETALL DEFENCE AUSTRALIA PTY LTDABN 62137668092 · FY2017–2026$5,116,153,142lifetimelast 4 FYs $390,509,869
- #23AIR7000 P8 POSEIDONABN exempt · FY2015–2026$5,047,575,043lifetimelast 4 FYs $911,927,659
- #24CUSHMAN & WAKEFIELD PTY LTDABN 77074196991 · FY2013–2026$5,041,260,279lifetimelast 4 FYs $3,924,611,330
- #25FORTBURN PTY LTDABN 30063304192 · FY2013–2026$4,977,332,340lifetimelast 4 FYs $1,193,990
| # | Supplier | ABN | Active | ||
|---|---|---|---|---|---|
| 1 | FMS ACCOUNT RESERVE BANK OF AUSTRALIA UNITED STATES | offshore | FY2013–2026 | $23,279,198,803 | $52,003,922,441 |
| 2 | GHD PTY LTD | 39008488373 | FY2013–2026 | $278,480,453 | $39,690,146,211 |
| 3 | BOEING DEFENCE AUSTRALIA LTD | 64006678119 | FY2013–2026 | $3,230,378,102 | $30,698,552,874 |
| 4 | THALES AUSTRALIA | 66008642751 | FY2013–2026 | $4,527,133,499 | $16,337,615,451 |
| 5 | VENTIA AUSTRALIA PTY LTD | 11093114553 | FY2013–2026 | $4,324,014,896 | $13,223,873,751 |
| 6 | BAE SYSTEMS AUSTRALIA LTD | 29008423005 | FY2013–2026 | $2,644,034,966 | $12,272,642,711 |
| 7 | AUSTRALIAN RED CROSS | 50169561394 | FY2013–2026 | $3,366,420 | $11,717,226,246 |
| 8 | LOCKHEED MARTIN AUSTRALIA PTY LTD | 30008425509 | FY2013–2026 | $3,539,763,202 | $9,680,654,253 |
| 9 | SPOTLESS FACILITY SERVICES PTY LTD | 83072293880 | FY2013–2026 | $3,160,088,788 | $7,530,147,242 |
| 10 | AUSTAL DEFENCE SHIPBUILDING AUSTRALIA | 86689561797 | FY2026–2026 | $7,140,135,100 | $7,140,135,100 |
| 11 | RAYTHEON AUSTRALIA PTY LTD | 35063709295 | FY2013–2026 | $1,020,919,417 | $6,944,267,884 |
| 12 | LEND LEASE BUILDING PTY LTD | 97000098162 | FY2013–2025 | $184,335,907 | $6,920,456,843 |
| 13 | HANWHA DEFENSE AUSTRALIA PTY LTD | 76630335616 | FY2020–2026 | $5,037,160,814 | $6,481,357,857 |
| 14 | CSL Behring (Australia) Pty Ltd | 48160734761 | FY2015–2026 | $327,871,749 | $6,319,716,550 |
| 15 | IBM AUSTRALIA LTD | 79000024733 | FY2013–2026 | $1,932,846,196 | $6,269,682,417 |
| 16 | BUPA HEALTH SERVICES PTY LTD | 50003098655 | FY2014–2024 | $1,803,401 | $5,973,107,595 |
| 17 | Data#3 Limited | 31010545267 | FY2013–2026 | $2,031,635,162 | $5,962,586,551 |
| 18 | FMS ACCOUNT United States | offshore | FY2013–2018 | $0 | $5,777,833,542 |
| 19 | JONES LANG LASALLE (ACT) PTY LTD | 69008585260 | FY2013–2026 | $2,179,126,172 | $5,592,107,684 |
| 20 | AIRBUS GROUP AUSTRALIA PACIFIC * | 68003035470 | FY2013–2026 | $111,002,451 | $5,509,187,951 |
| 21 | LEIDOS AUSTRALIA PTY LIMITED | 79612590155 | FY2015–2026 | $1,898,297,458 | $5,213,986,986 |
| 22 | RHEINMETALL DEFENCE AUSTRALIA PTY LTD | 62137668092 | FY2017–2026 | $390,509,869 | $5,116,153,142 |
| 23 | AIR7000 P8 POSEIDON | exempt | FY2015–2026 | $911,927,659 | $5,047,575,043 |
| 24 | CUSHMAN & WAKEFIELD PTY LTD | 77074196991 | FY2013–2026 | $3,924,611,330 | $5,041,260,279 |
| 25 | FORTBURN PTY LTD | 30063304192 | FY2013–2026 | $1,193,990 | $4,977,332,340 |
By financial year
| FY | Awarded | Suppliers | Agencies | Contract notices |
|---|---|---|---|---|
| 2012-13 | $25,443,806,633 | 9,780 | 131 | 39,770 |
| 2013-14 | $46,420,044,367 | 12,455 | 126 | 59,989 |
| 2014-15 | $68,705,028,588 | 12,097 | 130 | 63,947 |
| 2015-16 | $64,610,820,858 | 12,513 | 124 | 63,071 |
| 2016-17 | $58,034,636,542 | 11,923 | 120 | 59,419 |
| 2017-18 | $62,125,285,146 | 12,132 | 122 | 61,847 |
| 2018-19 | $96,672,264,393 | 12,792 | 129 | 64,053 |
| 2019-20 | $48,961,428,865 | 12,488 | 125 | 64,008 |
| 2020-21 | $53,051,068,173 | 12,769 | 131 | 66,366 |
| 2021-22 | $76,200,046,220 | 14,567 | 126 | 70,440 |
| 2022-23 | $59,222,039,150 | 13,607 | 126 | 59,503 |
| 2023-24 | $71,134,974,249 | 15,675 | 131 | 61,660 |
| 2024-25 | $60,453,546,546 | 15,091 | 132 | 57,304 |
| 2025-26 | $69,647,887,059 | 11,777 | 127 | 42,394 |
Sources
Department of Finance · 2013-01-01 onward · CC-BY 3.0 AU
Every contract notice published on AusTender, normalised to the canonical schema in data/contracts/SCHEMA.md. Annual figures use Finance’s ApplicableValue field which classifies each notice to a single FY.
Department of Finance via data.gov.au · 1999 to 2019-20 · CC-BY 3.0 AU
Annual XLSX and CSV files. Frozen since January 2024. Not currently merged into Pollywatch; the served data begins FY2012-13 from the OCDS API above.
Refreshed 23 May 2026 · Caveats