What the federal government awarded
$11.46 billion
Across 3,799 suppliers and 120 agencies in 2026-27.
Where to start
- Top supplier this FYDATA#3 LIMITED. DATA 3 GROUP$2,656,104,071ABN 31010545267 · 136 contract notices
- Top agency this FYDepartment of Defence$4,391,226,0003,537 contract notices
Filters and sort
500 matches
FY 2026-27- #1DATA#3 LIMITED. DATA 3 GROUPABN 31010545267 · 136 notices · published 13 Aug 2026$2,656,104,071this FY
- #2FMS ACCOUNT RESERVE BANK OF AUSTRALIAOffshore · UNITED STATES · 7 notices · published 31 July 2026$1,596,265,784this FY
- #3Commerz Real Australian Management Company Pty LtdABN 69600097096 · 1 notice · published 7 Aug 2026$423,000,000this FY
- #4GlaxoSmithKline Australia Pty LtdABN 47100162481 · 1 notice · published 2 July 2026$415,000,000this FY
- #5SYMBION PTY LTDABN 25000875034 · 1 notice · published 9 July 2026$311,569,342this FY
- #6WALKER ASSET HOLDINGS PTY LIMITEDABN 17126511242 · 1 notice · published 31 July 2026$281,871,118this FY
- #7API Services Australia Pty LtdABN 69166626428 · 1 notice · published 9 July 2026$274,453,885this FY
- #8The Trust Company (Australia) LimitedABN 21000000993 · 2 notices · published 7 Aug 2026$257,354,512this FY
- #9SIGMA HEALTHCARE LIMITEDABN 15088417403 · 1 notice · published 9 July 2026$199,202,036this FY
- #10ActewAGL Retail Pty LtdABN 46221314841 · 5 notices · published 4 Aug 2026$154,532,490this FY
- #11Pfizer Australia Pty LtdABN 50008422348 · 1 notice · published 1 July 2026$140,000,000this FY
- #12Hertz Australia Pty LimitedABN 31004407087 · 17 notices · published 14 Aug 2026$134,177,599this FY
- #13Growthpoint Properties Australia LiABN 33124093901 · 1 notice · published 18 July 2026$133,540,619this FY
- #14BABCOCK PTY LTDABN 32050019817 · 7 notices · published 11 Aug 2026$133,145,532this FY
- #15Seqirus (Australia) Pty LtdABN 66120398067 · 1 notice · published 9 July 2026$100,000,000this FY
- #16SYSTEMATIC SOFTWARE ENGINEERING AUSTRALIA PTY LTDABN 64632928842 · 1 notice · published 20 July 2026$98,055,099this FY
- #17ComcareABN 41640788304 · 35 notices · published 14 Aug 2026$83,311,316this FY
- #18BUILT PTY LTDABN 24083928045 · 1 notice · published 1 July 2026$82,515,706this FY
- #19Australian Healthcare Associates Pt T/A AUSTRALIAN HEALTHCARE ASSOCIATEABN 82072790848 · 2 notices · published 31 July 2026$81,378,220this FY
- #20SHELL ENERGY RETAIL PTY LTDABN 87126175460 · 1 notice · published 24 July 2026$73,372,300this FY
- #21SANOFI-AVENTIS AUSTRALIA PTY LTDABN 31008558807 · 1 notice · published 2 July 2026$70,000,000this FY
- #22VMWARE AUSTRALIA PTY LTD (USD)ABN 77122677089 · 2 notices · published 5 Aug 2026$62,982,285this FY
- #23TELSTRA LIMITEDABN 64086174781 · 91 notices · published 14 Aug 2026$56,305,162this FY
- #24Accenture Australia Pty LtdABN 49096776895 · 4 notices · published 11 Aug 2026$53,640,918this FY
- #25Cushman and WakefieldABN 77074196991 · 31 notices · published 13 Aug 2026$51,716,253this FY
| # | Supplier | ABN | Contract notices | Awarded this FY | |
|---|---|---|---|---|---|
| 1 | DATA#3 LIMITED. DATA 3 GROUP | 31010545267 | 13 Aug 2026 | 136 | $2,656,104,071 |
| 2 | FMS ACCOUNT RESERVE BANK OF AUSTRALIA UNITED STATES | offshore | 31 July 2026 | 7 | $1,596,265,784 |
| 3 | Commerz Real Australian Management Company Pty Ltd | 69600097096 | 7 Aug 2026 | 1 | $423,000,000 |
| 4 | GlaxoSmithKline Australia Pty Ltd | 47100162481 | 2 July 2026 | 1 | $415,000,000 |
| 5 | SYMBION PTY LTD | 25000875034 | 9 July 2026 | 1 | $311,569,342 |
| 6 | WALKER ASSET HOLDINGS PTY LIMITED | 17126511242 | 31 July 2026 | 1 | $281,871,118 |
| 7 | API Services Australia Pty Ltd | 69166626428 | 9 July 2026 | 1 | $274,453,885 |
| 8 | The Trust Company (Australia) Limited | 21000000993 | 7 Aug 2026 | 2 | $257,354,512 |
| 9 | SIGMA HEALTHCARE LIMITED | 15088417403 | 9 July 2026 | 1 | $199,202,036 |
| 10 | ActewAGL Retail Pty Ltd | 46221314841 | 4 Aug 2026 | 5 | $154,532,490 |
| 11 | Pfizer Australia Pty Ltd | 50008422348 | 1 July 2026 | 1 | $140,000,000 |
| 12 | Hertz Australia Pty Limited | 31004407087 | 14 Aug 2026 | 17 | $134,177,599 |
| 13 | Growthpoint Properties Australia Li | 33124093901 | 18 July 2026 | 1 | $133,540,619 |
| 14 | BABCOCK PTY LTD | 32050019817 | 11 Aug 2026 | 7 | $133,145,532 |
| 15 | Seqirus (Australia) Pty Ltd | 66120398067 | 9 July 2026 | 1 | $100,000,000 |
| 16 | SYSTEMATIC SOFTWARE ENGINEERING AUSTRALIA PTY LTD | 64632928842 | 20 July 2026 | 1 | $98,055,099 |
| 17 | Comcare | 41640788304 | 14 Aug 2026 | 35 | $83,311,316 |
| 18 | BUILT PTY LTD | 24083928045 | 1 July 2026 | 1 | $82,515,706 |
| 19 | Australian Healthcare Associates Pt T/A AUSTRALIAN HEALTHCARE ASSOCIATE | 82072790848 | 31 July 2026 | 2 | $81,378,220 |
| 20 | SHELL ENERGY RETAIL PTY LTD | 87126175460 | 24 July 2026 | 1 | $73,372,300 |
| 21 | SANOFI-AVENTIS AUSTRALIA PTY LTD | 31008558807 | 2 July 2026 | 1 | $70,000,000 |
| 22 | VMWARE AUSTRALIA PTY LTD (USD) | 77122677089 | 5 Aug 2026 | 2 | $62,982,285 |
| 23 | TELSTRA LIMITED | 64086174781 | 14 Aug 2026 | 91 | $56,305,162 |
| 24 | Accenture Australia Pty Ltd | 49096776895 | 11 Aug 2026 | 4 | $53,640,918 |
| 25 | Cushman and Wakefield | 77074196991 | 13 Aug 2026 | 31 | $51,716,253 |
By financial year
| FY | Awarded | Suppliers | Agencies | Contract notices |
|---|---|---|---|---|
| 2012-13 | $11,987,233,080 | 8,690 | 111 | 31,027 |
| 2013-14 | $35,240,089,210 | 12,922 | 122 | 62,597 |
| 2014-15 | $55,217,519,737 | 13,486 | 119 | 69,056 |
| 2015-16 | $53,005,381,465 | 12,519 | 126 | 69,929 |
| 2016-17 | $36,162,506,013 | 11,873 | 116 | 60,463 |
| 2017-18 | $58,430,475,347 | 11,975 | 131 | 60,286 |
| 2018-19 | $80,904,615,163 | 12,701 | 133 | 64,713 |
| 2019-20 | $51,974,225,349 | 13,445 | 131 | 75,009 |
| 2020-21 | $61,253,506,414 | 12,354 | 129 | 65,706 |
| 2021-22 | $73,298,819,012 | 14,483 | 126 | 70,828 |
| 2022-23 | $59,594,108,843 | 13,656 | 126 | 59,695 |
| 2023-24 | $75,483,721,319 | 14,432 | 129 | 61,342 |
| 2024-25 | $58,258,941,580 | 16,419 | 128 | 59,688 |
| 2025-26 | $85,854,443,872 | 15,351 | 128 | 57,345 |
| 2026-27 | $11,458,896,569 | 3,799 | 120 | 8,127 |
In the news
Recent Australian news on federal contracts and procurement. Headlines are the outlet's words, not Pollywatch.
Sources
Department of Finance · 2013-01-01 onward · CC-BY 3.0 AU
Every contract notice published on AusTender, normalised to the canonical schema in data/contracts/SCHEMA.md. Each contract is counted in the financial year it was first published (agencies report within 42 days of awarding it); the earliest publication is used so AusTender bulk re-publishes do not shift a contract into a later year.
Department of Finance via data.gov.au · 1999 to 2019-20 · CC-BY 3.0 AU
Annual XLSX and CSV files. Frozen since January 2024. Not currently merged into Pollywatch; the served data begins FY2012-13 from the OCDS API above.
Refreshed 15 Aug 2026 · Caveats