What the federal government awarded
$339.0 million
Across 156 suppliers and 19 agencies in 2026-27.
Where to start
- Top supplier this FYPfizer Australia Pty Ltd$140,000,000ABN 50008422348 · 1 contract notice
- Top agency this FYDepartment of Health, Disability and Ageing$143,170,51311 contract notices
Filters and sort
156 matches
FY 2026-27- #1Pfizer Australia Pty LtdABN 50008422348 · 1 notice · published 1 July 2026$140,000,000this FY
- #2BUILT PTY LTDABN 24083928045 · 1 notice · published 1 July 2026$82,515,706this FY
- #3FDC FITOUT & REFURBISHMENT (NSW) PTY LTDABN 29618496558 · 1 notice · published 1 July 2026$12,401,116this FY
- #4FMS ACCOUNT RESERVE BANK OF AUSTRALIAOffshore · UNITED STATES · 1 notice · published 1 July 2026$11,381,629this FY
- #5Pinnacle PeopleABN 81379006506 · 1 notice · published 1 July 2026$7,500,000this FY
- #6SandranABN 95053945878 · 1 notice · published 1 July 2026$6,716,474this FY
- #7MSS Security Pty LtdABN 29100573966 · 1 notice · published 1 July 2026$6,156,052this FY
- #8FinXL Professional Services Pty Ltd Southern Cross ComputingABN 74104804793 · 12 notices · published 1 July 2026$5,068,378this FY
- #9Jones Lang LaSalle (ACT) Pty LimitedABN 69008585260 · 1 notice · published 1 July 2026$4,546,223this FY
- #10Encore IT Services Pty LtdABN 29099576922 · 10 notices · published 1 July 2026$3,660,068this FY
- #11LEIDOS AUSTRALIA PTY LIMITEDABN 79612590155 · 2 notices · published 1 July 2026$3,630,018this FY
- #12Krost Business Furniture Centre Pty LtdABN 39003783882 · 1 notice · published 1 July 2026$3,049,612this FY
- #13PAXUS Australia Pty LtdABN 35004609616 · 8 notices · published 1 July 2026$2,794,900this FY
- #14Talent International (ACT) Pty LtdABN 95121819305 · 7 notices · published 1 July 2026$2,647,073this FY
- #15AKKODIS AUSTRALIA TALENTABN 14007145637 · 6 notices · published 1 July 2026$2,234,850this FY
- #16SYPAQ Systems Pty LtdABN 90058352122 · 6 notices · published 1 July 2026$2,233,866this FY
- #17TELSTRA LIMITEDABN 64086174781 · 3 notices · published 1 July 2026$1,854,695this FY
- #18HAYS SPECIALIST RECRUITMENT (AUSTRA Pty LimitedABN 47001407281 · 6 notices · published 1 July 2026$1,824,308this FY
- #19Compas Pty LtdABN 90008615745 · 4 notices · published 1 July 2026$1,701,128this FY
- #20LUMINACT PTY. LTD.ABN 66614795818 · 1 notice · published 1 July 2026$1,470,928this FY
- #21NORTHERN VICTORIA INSTITUTE OF TECHNICAL AND FURTHER EDUCATIONABN 68437423269 · 1 notice · published 1 July 2026$1,416,276this FY
- #22EPI-USE Australia Pty LtdABN 74126123108 · 3 notices · published 1 July 2026$1,327,543this FY
- #23OZNZ IT CONSULTANTS PTY LTDABN 49607000135 · 3 notices · published 1 July 2026$1,287,000this FY
- #24Randstad Pty LimitedABN 28080275378 · 4 notices · published 1 July 2026$1,276,879this FY
- #25ThinkstreamABN 65718669825 · 3 notices · published 1 July 2026$1,219,504this FY
| # | Supplier | ABN | Contract notices | Awarded this FY | |
|---|---|---|---|---|---|
| 1 | Pfizer Australia Pty Ltd | 50008422348 | 1 July 2026 | 1 | $140,000,000 |
| 2 | BUILT PTY LTD | 24083928045 | 1 July 2026 | 1 | $82,515,706 |
| 3 | FDC FITOUT & REFURBISHMENT (NSW) PTY LTD | 29618496558 | 1 July 2026 | 1 | $12,401,116 |
| 4 | FMS ACCOUNT RESERVE BANK OF AUSTRALIA UNITED STATES | offshore | 1 July 2026 | 1 | $11,381,629 |
| 5 | Pinnacle People | 81379006506 | 1 July 2026 | 1 | $7,500,000 |
| 6 | Sandran | 95053945878 | 1 July 2026 | 1 | $6,716,474 |
| 7 | MSS Security Pty Ltd | 29100573966 | 1 July 2026 | 1 | $6,156,052 |
| 8 | FinXL Professional Services Pty Ltd Southern Cross Computing | 74104804793 | 1 July 2026 | 12 | $5,068,378 |
| 9 | Jones Lang LaSalle (ACT) Pty Limited | 69008585260 | 1 July 2026 | 1 | $4,546,223 |
| 10 | Encore IT Services Pty Ltd | 29099576922 | 1 July 2026 | 10 | $3,660,068 |
| 11 | LEIDOS AUSTRALIA PTY LIMITED | 79612590155 | 1 July 2026 | 2 | $3,630,018 |
| 12 | Krost Business Furniture Centre Pty Ltd | 39003783882 | 1 July 2026 | 1 | $3,049,612 |
| 13 | PAXUS Australia Pty Ltd | 35004609616 | 1 July 2026 | 8 | $2,794,900 |
| 14 | Talent International (ACT) Pty Ltd | 95121819305 | 1 July 2026 | 7 | $2,647,073 |
| 15 | AKKODIS AUSTRALIA TALENT | 14007145637 | 1 July 2026 | 6 | $2,234,850 |
| 16 | SYPAQ Systems Pty Ltd | 90058352122 | 1 July 2026 | 6 | $2,233,866 |
| 17 | TELSTRA LIMITED | 64086174781 | 1 July 2026 | 3 | $1,854,695 |
| 18 | HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | 47001407281 | 1 July 2026 | 6 | $1,824,308 |
| 19 | Compas Pty Ltd | 90008615745 | 1 July 2026 | 4 | $1,701,128 |
| 20 | LUMINACT PTY. LTD. | 66614795818 | 1 July 2026 | 1 | $1,470,928 |
| 21 | NORTHERN VICTORIA INSTITUTE OF TECHNICAL AND FURTHER EDUCATION | 68437423269 | 1 July 2026 | 1 | $1,416,276 |
| 22 | EPI-USE Australia Pty Ltd | 74126123108 | 1 July 2026 | 3 | $1,327,543 |
| 23 | OZNZ IT CONSULTANTS PTY LTD | 49607000135 | 1 July 2026 | 3 | $1,287,000 |
| 24 | Randstad Pty Limited | 28080275378 | 1 July 2026 | 4 | $1,276,879 |
| 25 | Thinkstream | 65718669825 | 1 July 2026 | 3 | $1,219,504 |
By financial year
| FY | Awarded | Suppliers | Agencies | Contract notices |
|---|---|---|---|---|
| 2012-13 | $11,628,699,050 | 8,691 | 111 | 31,027 |
| 2013-14 | $34,327,247,895 | 12,921 | 122 | 62,597 |
| 2014-15 | $55,114,569,729 | 13,485 | 119 | 69,056 |
| 2015-16 | $52,107,951,859 | 12,518 | 126 | 69,929 |
| 2016-17 | $38,650,197,016 | 11,875 | 115 | 60,463 |
| 2017-18 | $57,913,826,354 | 11,973 | 131 | 60,286 |
| 2018-19 | $80,530,133,090 | 12,702 | 133 | 64,713 |
| 2019-20 | $52,324,952,806 | 13,448 | 131 | 75,009 |
| 2020-21 | $59,137,385,199 | 12,351 | 129 | 65,706 |
| 2021-22 | $73,170,983,878 | 14,488 | 126 | 70,828 |
| 2022-23 | $58,683,976,584 | 13,658 | 126 | 59,695 |
| 2023-24 | $77,125,845,298 | 14,430 | 129 | 61,342 |
| 2024-25 | $61,118,485,143 | 16,417 | 128 | 59,688 |
| 2025-26 | $85,796,548,010 | 15,350 | 128 | 57,345 |
| 2026-27 | $339,010,782 | 156 | 19 | 249 |
In the news
Recent Australian news on federal contracts and procurement. Headlines are the outlet's words, not Pollywatch.
Sources
Department of Finance · 2013-01-01 onward · CC-BY 3.0 AU
Every contract notice published on AusTender, normalised to the canonical schema in data/contracts/SCHEMA.md. Each contract is counted in the financial year it was first published (agencies report within 42 days of awarding it); the earliest publication is used so AusTender bulk re-publishes do not shift a contract into a later year.
Department of Finance via data.gov.au · 1999 to 2019-20 · CC-BY 3.0 AU
Annual XLSX and CSV files. Frozen since January 2024. Not currently merged into Pollywatch; the served data begins FY2012-13 from the OCDS API above.
Refreshed 1 July 2026 · Caveats