Net overseas migration to Australia
429,160
Net Overseas Migration in 2023–24, as published by the Australian Bureau of Statistics. NOM was 538,340 in 2022–23, and -84,940 in the pandemic year 2020–21.
ABS Overseas Migration released 19 Dec 2025
NOM by financial year
ABS actuals from 2004–05 to 2023–24. The pandemic year 2020–21 is the only year in this series with a negative NOM.
20 years shown, 2004–05 to 2023–24. Lowest: 2020–21 at -84,940. Highest: 2022–23 at 538,340. Latest actual: 2023–24 at 429,160. ABS’s preliminary 2024–25 estimate is excluded until it is finalised.
Show data
| Year | Net overseas migration |
|---|---|
| 2004–05 | 142,580 |
| 2005–06 | 171,840 |
| 2006–07 | 232,800 |
| 2007–08 | 277,340 |
| 2008–09 | 299,870 |
| 2009–10 | 196,060 |
| 2010–11 | 180,370 |
| 2011–12 | 231,950 |
| 2012–13 | 230,330 |
| 2013–14 | 187,780 |
| 2014–15 | 184,030 |
| 2015–16 | 206,230 |
| 2016–17 | 263,350 |
| 2017–18 | 238,220 |
| 2018–19 | 241,340 |
| 2019–20 | 192,700 |
| 2020–21 | -84,940 |
| 2021–22 | 207,910 |
| 2022–23 | 538,340 |
| 2023–24 | 429,160 |
Top 15 countries of birth
Ranked by the absolute size of net overseas migration. Share is each country’s NOM divided by Australia’s national NOM total for the year. Country labels are as ABS publishes them (e.g. “UK, CIs & IOM” covers the United Kingdom, the Channel Islands and the Isle of Man).
| # | Country | People | Share of NOM |
|---|---|---|---|
| 1 | India | 70,130 | 16.3% |
| 2 | China | 46,580 | 10.9% |
| 3 | Philippines | 31,670 | 7.4% |
| 4 | UK, CIs & IOM | 23,550 | 5.5% |
| 5 | New Zealand | 22,910 | 5.3% |
| 6 | Vietnam | 20,350 | 4.7% |
| 7 | Nepal | 18,160 | 4.2% |
| 8 | Sri Lanka | 14,760 | 3.4% |
| 9 | Pakistan | 14,250 | 3.3% |
| 10 | Indonesia | 10,860 | 2.5% |
| 11 | Afghanistan | 10,360 | 2.4% |
| 12 | South Africa | 10,130 | 2.4% |
| 13 | Bangladesh | 9,750 | 2.3% |
| 14 | Bhutan | 9,560 | 2.2% |
| 15 | Ireland | 9,110 | 2.1% |
| Other | 107,030 | 24.9% | |
| Total NOM | 429,160 | 100.0% |
“Other” is the residual: every country of birth outside the top 15, net of Australian-born departures. Adding it makes the share column sum to 100% of national NOM (429,160 in 2023–24).
Sources
Australian Bureau of Statistics · Released 19 Dec 2025 · CC-BY 4.0
Table 1.1 (Net overseas migration by country of birth, Australia). Powers the headline, the historical trend and the top-countries list.
Refreshed 18 May 2026 · Caveats