ABC News2h
Read at ABC News →
MP expenses · NDIS · Immigration · Federal contracts · Donations · Project costs · Public sector
7 public-money datasets, each updated as its source publishes. Open a card for the full record, the trend, and the sources behind it.
The 12 parliamentarians who claimed the most last quarter, ranked by gross.
| # | MP | Party · State | Largest discretionary line | 8-quarter trend | Claimed this quarter |
|---|---|---|---|---|---|
| 1 | Anthony Albanese5.4× median | ALP · NSW | International Travel · $55,221 | $966,288of which $898,521 discretionary | |
| 2 | Don Farrell3.7× median | ALP · SA | International Travel · $74,622 | $667,068of which $576,680 discretionary | |
| 3 | ALP · VIC | International Travel · $63,907 | $534,696of which $451,796 discretionary | ||
| 4 | ALP · WA | Office Administration · $131,611 | $509,083of which $447,692 discretionary | ||
| 5 | ALP · SA | International Travel · $64,399 | $483,169of which $429,803 discretionary | ||
| 6 | ALP · NSW | Office Administration · $72,226 | $442,236of which $362,815 discretionary | ||
| 7 | ALP · VIC | Office Administration · $83,306 | $438,934of which $381,178 discretionary | ||
| 8 | ALP · QLD | Office Administration · $40,820 | $422,322of which $328,791 discretionary | ||
| 9 | ALP · WA | Office Administration · $159,057 | $419,367of which $376,924 discretionary | ||
| 10 | ALP · NT | Office Administration · $86,802 | $407,556of which $306,069 discretionary | ||
| 11 | ALP · WA | Office Administration · $91,897 | $407,506of which $344,881 discretionary | ||
| 12 | ALP · NSW | Office Administration · $56,325 | $407,376of which $333,033 discretionary |
Australian coverage of government spending and integrity. Headlines are the publisher's words, not Pollywatch.