Australian Financial Review9h
PaywallRead at Australian Financial Review →
MP expenses · NDIS · Immigration · Federal contracts · Donations · Project costs · Public sector
7 public-money datasets, each updated as its source publishes. Open a card for the full record, the trend, and the sources behind it.
The 12 parliamentarians who claimed the most last quarter, ranked by gross.
| # | MP | Party · State | Largest discretionary line | 8-quarter trend | Claimed this quarter |
|---|---|---|---|---|---|
| 1 | Anthony Albanese6.5× median | ALP · NSW | International Travel · $103,861 | $924,716of which $848,774 discretionary | |
| 2 | Madeleine King3.6× median | ALP · WA | International Travel · $76,922 | $511,557of which $449,934 discretionary | |
| 3 | Penny Wong3.6× median | ALP · SA | International Travel · $70,663 | $508,059of which $438,273 discretionary | |
| 4 | Richard Marles3.5× median | ALP · VIC | International Travel · $98,032 | $502,303of which $432,674 discretionary | |
| 5 | Tony Burke3.5× median | ALP · NSW | Office Administration · $99,466 | $498,404of which $360,517 discretionary | |
| 6 | Don Farrell3.2× median | ALP · SA | International Travel · $49,159 | $453,752of which $361,924 discretionary | |
| 7 | Chris Bowen3.2× median | ALP · NSW | Office Administration · $120,181 | $449,941of which $329,481 discretionary | |
| 8 | Sussan Ley3.2× median | Liberal · NSW | Unscheduled Commercial Transport · $35,345 | $449,501of which $376,846 discretionary | |
| 9 | ALP · NSW | Office Administration · $122,016 | $397,694of which $242,694 discretionary | ||
| 10 | ALP · NSW | Office Administration · $96,191 | $395,241of which $248,243 discretionary | ||
| 11 | ALP · NSW | Office Administration · $98,878 | $378,637of which $272,527 discretionary | ||
| 12 | ALP · QLD | Office Administration · $41,644 | $371,806of which $278,788 discretionary |
Australian coverage of government spending and integrity. Headlines are the publisher's words, not Pollywatch.