ABC Newsnow
Read at ABC News →
MP expenses · NDIS · Immigration · Federal contracts · Donations · Project costs · Public sector
7 public-money datasets, each updated as its source publishes. Open a card for the full record, the trend, and the sources behind it.
The 12 parliamentarians who claimed the most last quarter, ranked by gross.
| # | MP | Party · State | Largest discretionary line | 8-quarter trend | Claimed this quarter |
|---|---|---|---|---|---|
| 1 | Anthony Albanese4.7× median | ALP · NSW | Office Administration · $115,532 | $920,335of which $862,668 discretionary | |
| 2 | Angus Taylor3.6× median | Liberal · NSW | Office Administration · $143,571 | $701,674of which $634,978 discretionary | |
| 3 | Pat Conroy3.2× median | ALP · NSW | Office Administration · $217,829 | $632,411of which $549,115 discretionary | |
| 4 | ALP · QLD | Office Administration · $100,941 | $467,412of which $371,064 discretionary | ||
| 5 | ALP · SA | Office Administration · $56,102 | $444,031of which $367,379 discretionary | ||
| 6 | ALP · SA | Office Administration · $45,955 | $414,980of which $324,509 discretionary | ||
| 7 | ALP · NSW | Office Administration · $85,119 | $407,705of which $321,012 discretionary | ||
| 8 | ALP · NSW | Office Administration · $94,701 | $393,586of which $335,778 discretionary | ||
| 9 | ALP · QLD | Office Administration · $76,715 | $385,403of which $295,481 discretionary | ||
| 10 | ALP · NT | Unscheduled Commercial Transport · $62,568 | $381,336of which $244,167 discretionary | ||
| 11 | ALP · QLD | Office Administration · $101,993 | $380,578of which $330,292 discretionary | ||
| 12 | ALP · NT | Unscheduled Commercial Transport · $33,444 | $379,366of which $306,030 discretionary |
Australian coverage of government spending and integrity. Headlines are the publisher's words, not Pollywatch.