Office Administration
$16.4 million
Across 229 parliamentarians, the total claimed on Office Administration in Jul–Sep 2026. Median MP with a claim: $71,356.
What Office Administration covers, Jul–Sep 2026
The Office Administration bucket split into its sub-categories, as reported by IPEA.
- Printing and Communications$13,597,091
- Office Consumables and Services$2,364,768
- Telephonic Services$283,408
- Publications$162,022
- Specified Public Resources$12,829
Ranked this quarter
229 of 229Every parliamentarian with a non-zero Office Administration claim in Jul–Sep 2026, sorted high to low. Tap a name to see their full profile.
- #1Pat ConroyALP · NSW3.1× median$217,829
- #2Matt BurnellALP · SA$172,180
- #3Julie-Ann CampbellALP · QLD$168,611
- #4Rebecca WhiteALP · TAS$167,395
- #5Nicolette BoeleIndependent · NSW$159,841
- #6Alex HawkeLiberal · NSW$145,125
- #7Angus TaylorLiberal · NSW$143,571
- #8Andrew WillcoxNationals · QLD$142,269
- #9Peter KhalilALP · VIC$139,886
- #10Jerome LaxaleALP · NSW$139,442
- #11Renee CoffeyALP · QLD$135,947
- #12Steve GeorganasALP · SA$133,878
- #13Kate ChaneyIndependent · WA$131,584
- #14Rebekha SharkieIndependent · SA$125,810
- #15Rowan HolzbergerALP · QLD$123,440
- #16Daniel MulinoALP · VIC$121,126
- #17Alison ByrnesALP · NSW$120,874
- #18Kara CookALP · QLD$118,749
- #19Henry PikeLiberal · QLD$117,036
- #20Ted O'BrienLiberal · QLD$116,882
- #21Cassandra FernandoALP · VIC$116,649
- #22Josh WilsonALP · WA$115,966
- #23Andrew GeeIndependent · NSW$115,812
- #24Anthony AlbaneseALP · NSW$115,532
- #25Jane HumeLiberal · VIC$114,132
- #26Andrew WallaceLiberal · QLD$113,290
- #27David BattNationals · QLD$112,765
- #28Lisa ChestersALP · VIC$111,760
- #29Leon RebelloLiberal · QLD$110,638
- #30Joanne RyanALP · VIC$110,380
- #31Emma ComerALP · QLD$110,244
- #32Tracey RobertsALP · WA$109,667
- #33Sophie ScampsIndependent · NSW$109,585
- #34Colin BoyceNationals · QLD$108,820
- #35Dan RepacholiALP · NSW$107,462
- #36Matt SmithALP · QLD$107,201
- #37Kristy McbainALP · NSW$106,981
- #38Tim WattsALP · VIC$104,332
- #39Sam RaeALP · VIC$102,175
- #40Murray WattALP · QLD$101,993
- #41Jim ChalmersALP · QLD$100,941
- #42Emma McbrideALP · NSW$100,753
- #43Mark DreyfusALP · VIC$100,254
- #44Amanda RishworthALP · SA$100,090
- #45Allegra SpenderIndependent · NSW$99,399
- #46Basem AbdoALP · VIC$99,122
- #47Sally SitouALP · NSW$98,738
- #48Michelle LandryNationals · QLD$98,363
- #49Patrick ConaghanNationals · NSW$98,327
- #50Sharon ClaydonALP · NSW$96,584
- #51Tony BurkeALP · NSW$94,701
- #52Dan TehanLiberal · VIC$92,931
- #53Michaelia CashLiberal · WA$91,886
- #54Glenn SterleALP · WA$91,731
- #55Scott BuchholzLiberal · QLD$91,539
- #56Jamie ChaffeyNationals · NSW$91,307
- #57David PocockIndependent · ACT$90,884
- #58David LittleproudNationals · QLD$90,845
- #59Tony ZappiaALP · SA$90,748
- #60Anthony ChisholmALP · QLD$90,464
- #61Angie BellLiberal · QLD$89,947
- #62Louise Miller-FrostALP · SA$88,910
- #63Michael MccormackNationals · NSW$88,521
- #64Sarah HendersonLiberal · VIC$88,428
- #65Matt KeoghALP · WA$88,367
- #66Josh DolegaALP · TAS$88,300
- #67Andrew GilesALP · VIC$88,170
- #68Chris BowenALP · NSW$86,825
- #69Josh BurnsALP · VIC$86,413
- #70Julian LeeserLiberal · NSW$85,559
- #71Melissa PriceLiberal · WA$85,464
- #72Carina GarlandALP · VIC$85,410
- #73Michelle RowlandALP · NSW$85,119
- #74Aaron VioliLiberal · VIC$85,103
- #75Zhi SoonALP · NSW$84,365
- #76Milton DickALP · QLD$84,019
- #77Sam LimALP · WA$84,010
- #78Andrew HastieLiberal · WA$83,586
- #79Claire ClutterhamALP · SA$83,398
- #80Madonna JarrettALP · QLD$82,366
- #81Simon KennedyLiberal · NSW$82,349
- #82Leah BlythLiberal · SA$81,657
- #83Mark ButlerALP · SA$81,299
- #84Kevin HoganNationals · NSW$81,126
- #85Carol BerryALP · NSW$80,635
- #86Dave SharmaLiberal · NSW$80,556
- #87Elizabeth Watson-BrownGreens · QLD$80,069
- #88Ged KearneyALP · VIC$79,797
- #89Shayne NeumannALP · QLD$79,744
- #90Tania LawrenceALP · WA$79,467
- #91Rick WilsonLiberal · WA$78,868
- #92Ben SmallLiberal · WA$78,473
- #93Corinne MulhollandALP · QLD$78,390
- #94Anika WellsALP · QLD$76,715
- #95Monique RyanIndependent · VIC$76,701
- #96Catherine KingALP · VIC$76,633
- #97Susan TemplemanALP · NSW$76,372
- #98Gabriel NgALP · VIC$75,479
- #99David MoncrieffALP · NSW$75,004
- #100Phillip ThompsonLiberal · QLD$74,760
- #101Anne UrquhartALP · TAS$74,573
- #102Penny Allman-PayneGreens · QLD$74,223
- #103Cameron CaldwellLiberal · QLD$74,114
- #104Anne RustonLiberal · SA$73,979
- #105Sarah Hanson-YoungGreens · SA$73,907
- #106Garth HamiltonLiberal · QLD$73,705
- #107Terry YoungLiberal · QLD$73,246
- #108Meryl SwansonALP · NSW$72,873
- #109Anne WebsterNationals · VIC$72,802
- #110Helen HainesIndependent · VIC$72,619
- #111Jess WalshALP · VIC$72,582
- #112Fiona PhillipsALP · NSW$72,226
- #113Trish CookALP · WA$71,983
- #114Jess TeesdaleALP · TAS$71,980
- #115Jason ClareALP · NSW$71,356
- #116Mary AldredLiberal · VIC$71,240
- #117Bob KatterIndependent · QLD$71,148
- #118Kate ThwaitesALP · VIC$69,976
- #119Julian HillALP · VIC$69,763
- #120Helen PolleyALP · TAS$69,095
- #121Lisa DarmaninALP · VIC$69,018
- #122Luke GoslingALP · NT$68,944
- #123Clare O'NeilALP · VIC$68,550
- #124Tyron WhittenOne Nation · WA$67,789
- #125Sarah WittyALP · VIC$66,666
- #126Jodie BelyeaALP · VIC$66,264
- #127Madeleine KingALP · WA$65,683
- #128Jo BriskeyALP · VIC$65,288
- #129Michelle Ananda-RajahALP · VIC$64,373
- #130Tony SheldonALP · NSW$64,081
- #131Rob MitchellALP · VIC$63,584
- #132Darren ChesterNationals · VIC$63,453
- #133Sam BirrellNationals · VIC$62,925
- #134Zoe MckenzieLiberal · VIC$62,434
- #135Llew O'BrienNationals · QLD$62,292
- #136Gordon ReidALP · NSW$62,226
- #137Jenny McallisterALP · NSW$62,140
- #138Wendy AskewLiberal · TAS$62,072
- #139Pauline HansonOne Nation · QLD$60,723
- #140Libby CokerALP · VIC$60,594
- #141James McgrathLiberal · QLD$59,945
- #142Mehreen FaruqiGreens · NSW$59,355
- #143Kerrynne LiddleLiberal · SA$59,230
- #144Anne StanleyALP · NSW$58,613
- #145Karen GroganALP · SA$58,087
- #146Larissa WatersGreens · QLD$58,069
- #147Andrew WilkieIndependent · TAS$57,977
- #148Tom VenningLiberal · SA$57,960
- #149David SmithALP · ACT$56,660
- #150Zaneta MascarenhasALP · WA$56,372
- #151Penny WongALP · SA$56,102
- #152Alex AnticLiberal · SA$55,960
- #153Tom FrenchALP · WA$55,756
- #154Tim WilsonLiberal · VIC$54,678
- #155Melissa McintoshLiberal · NSW$54,569
- #156Zali SteggallIndependent · NSW$54,469
- #157Anne AlyALP · WA$54,361
- #158David FarleyOne Nation · NSW$53,468
- #159Dean SmithLiberal · WA$52,628
- #160Andrew BraggLiberal · NSW$52,506
- #161Lidia ThorpeIndependent · VIC$52,506
- #162Jana StewartALP · VIC$52,154
- #163Ed HusicALP · NSW$51,703
- #164Susan McdonaldNationals · QLD$51,676
- #165Tony PasinLiberal · SA$51,354
- #166Justine ElliotALP · NSW$51,134
- #167Ali FranceALP · QLD$49,840
- #168Dorinda CoxALP · WA$49,764
- #169Alison PenfoldNationals · NSW$48,898
- #170Jess CollinsLiberal · NSW$48,667
- #171Nick MckimGreens · TAS$48,183
- #172Barnaby JoyceOne Nation · NSW$48,044
- #173Ash AmbihaipaharALP · NSW$47,378
- #174Barbara PocockGreens · SA$46,625
- #175Matt GreggALP · VIC$46,608
- #176Don FarrellALP · SA$45,955
- #177Charlotte WalkerALP · SA$45,708
- #178Mary DoyleALP · VIC$44,959
- #179Jordon Steele-JohnGreens · WA$44,435
- #180Carol BrownALP · TAS$43,120
- #181Andrew LeighALP · ACT$43,112
- #182Dai LeIndependent · NSW$42,694
- #183Deborah O'NeillALP · NSW$42,642
- #184Matthew CanavanNationals · QLD$42,545
- #185Matt ThistlethwaiteALP · NSW$41,896
- #186Sue LinesALP · WA$41,545
- #187Raff CicconeALP · VIC$41,415
- #188David ShoebridgeGreens · NSW$41,149
- #189James PatersonLiberal · VIC$40,772
- #190Mike FreelanderALP · NSW$40,606
- #191Tim AyresALP · NSW$39,687
- #192Slade BrockmanLiberal · WA$39,105
- #193Marielle SmithALP · SA$37,727
- #194Marion ScrymgourALP · NT$37,438
- #195Richard DowlingALP · TAS$35,385
- #196Andrew CharltonALP · NSW$34,696
- #197Steph Hodgins-MayGreens · VIC$34,400
- #198Sean BellOne Nation · NSW$32,953
- #199Malcolm RobertsOne Nation · QLD$32,319
- #200Claire ChandlerLiberal · TAS$31,711
- #201Bridget MckenzieNationals · VIC$31,505
- #202Varun GhoshALP · WA$31,330
- #203Maria KovacicLiberal · NSW$31,002
- #204Tanya PlibersekALP · NSW$30,747
- #205Nita GreenALP · QLD$30,062
- #206Matt O'SullivanLiberal · WA$29,926
- #207Patrick GormanALP · WA$29,200
- #208Alicia PayneALP · ACT$25,656
- #209Jason WoodLiberal · VIC$24,726
- #210Tammy TyrrellIndependent · TAS$22,327
- #211Jonathon DuniamLiberal · TAS$22,218
- #212Ellie WhiteakerALP · WA$21,319
- #213Ralph BabetIndependent · VIC$20,691
- #214Jacqui LambieIndependent · TAS$20,392
- #215Katy GallagherALP · ACT$18,831
- #216Julie CollinsALP · TAS$18,778
- #217Andrew MclachlanLiberal · SA$18,438
- #218Jacinta Nampijinpa PriceLiberal · NT$17,137
- #219Richard ColbeckLiberal · TAS$16,677
- #220Fatima PaymanIndependent · WA$16,532
- #221Ross CadellNationals · NSW$16,414
- #222Paul ScarrLiberal · QLD$15,681
- #223Alice Jordan-BairdALP · VIC$15,398
- #224Peter Whish-WilsonGreens · TAS$11,112
- #225Malarndirri MccarthyALP · NT$10,283
- #226Richard MarlesALP · VIC$6,387
- #227Chris GatenbyLiberal · TAS$6,099
- #228Vanessa BleyerGreens · TAS$1,763
- #229Graham PerrettALP · QLD$880
| # | MP | Party · State | vs median | Claimed |
|---|---|---|---|---|
| 1 | Pat Conroy | ALP · NSW | 3.1× median | $217,829 |
| 2 | Matt Burnell | ALP · SA | 2.4× | $172,180 |
| 3 | Julie-Ann Campbell | ALP · QLD | 2.4× | $168,611 |
| 4 | Rebecca White | ALP · TAS | 2.3× | $167,395 |
| 5 | Nicolette Boele | Independent · NSW | 2.2× | $159,841 |
| 6 | Alex Hawke | Liberal · NSW | 2.0× | $145,125 |
| 7 | Angus Taylor | Liberal · NSW | 2.0× | $143,571 |
| 8 | Andrew Willcox | Nationals · QLD | 2.0× | $142,269 |
| 9 | Peter Khalil | ALP · VIC | 2.0× | $139,886 |
| 10 | Jerome Laxale | ALP · NSW | 2.0× | $139,442 |
| 11 | Renee Coffey | ALP · QLD | 1.9× | $135,947 |
| 12 | Steve Georganas | ALP · SA | 1.9× | $133,878 |
| 13 | Kate Chaney | Independent · WA | 1.8× | $131,584 |
| 14 | Rebekha Sharkie | Independent · SA | 1.8× | $125,810 |
| 15 | Rowan Holzberger | ALP · QLD | 1.7× | $123,440 |
| 16 | Daniel Mulino | ALP · VIC | 1.7× | $121,126 |
| 17 | Alison Byrnes | ALP · NSW | 1.7× | $120,874 |
| 18 | Kara Cook | ALP · QLD | 1.7× | $118,749 |
| 19 | Henry Pike | Liberal · QLD | 1.6× | $117,036 |
| 20 | Ted O'Brien | Liberal · QLD | 1.6× | $116,882 |
| 21 | Cassandra Fernando | ALP · VIC | 1.6× | $116,649 |
| 22 | Josh Wilson | ALP · WA | 1.6× | $115,966 |
| 23 | Andrew Gee | Independent · NSW | 1.6× | $115,812 |
| 24 | Anthony Albanese | ALP · NSW | 1.6× | $115,532 |
| 25 | Jane Hume | Liberal · VIC | 1.6× | $114,132 |
| 26 | Andrew Wallace | Liberal · QLD | 1.6× | $113,290 |
| 27 | David Batt | Nationals · QLD | 1.6× | $112,765 |
| 28 | Lisa Chesters | ALP · VIC | 1.6× | $111,760 |
| 29 | Leon Rebello | Liberal · QLD | 1.6× | $110,638 |
| 30 | Joanne Ryan | ALP · VIC | 1.5× | $110,380 |
| 31 | Emma Comer | ALP · QLD | 1.5× | $110,244 |
| 32 | Tracey Roberts | ALP · WA | 1.5× | $109,667 |
| 33 | Sophie Scamps | Independent · NSW | 1.5× | $109,585 |
| 34 | Colin Boyce | Nationals · QLD | 1.5× | $108,820 |
| 35 | Dan Repacholi | ALP · NSW | 1.5× | $107,462 |
| 36 | Matt Smith | ALP · QLD | 1.5× | $107,201 |
| 37 | Kristy Mcbain | ALP · NSW | 1.5× | $106,981 |
| 38 | Tim Watts | ALP · VIC | 1.5× | $104,332 |
| 39 | Sam Rae | ALP · VIC | 1.4× | $102,175 |
| 40 | Murray Watt | ALP · QLD | 1.4× | $101,993 |
| 41 | Jim Chalmers | ALP · QLD | 1.4× | $100,941 |
| 42 | Emma Mcbride | ALP · NSW | 1.4× | $100,753 |
| 43 | Mark Dreyfus | ALP · VIC | 1.4× | $100,254 |
| 44 | Amanda Rishworth | ALP · SA | 1.4× | $100,090 |
| 45 | Allegra Spender | Independent · NSW | 1.4× | $99,399 |
| 46 | Basem Abdo | ALP · VIC | 1.4× | $99,122 |
| 47 | Sally Sitou | ALP · NSW | 1.4× | $98,738 |
| 48 | Michelle Landry | Nationals · QLD | 1.4× | $98,363 |
| 49 | Patrick Conaghan | Nationals · NSW | 1.4× | $98,327 |
| 50 | Sharon Claydon | ALP · NSW | 1.4× | $96,584 |
| 51 | Tony Burke | ALP · NSW | 1.3× | $94,701 |
| 52 | Dan Tehan | Liberal · VIC | 1.3× | $92,931 |
| 53 | Michaelia Cash | Liberal · WA | 1.3× | $91,886 |
| 54 | Glenn Sterle | ALP · WA | 1.3× | $91,731 |
| 55 | Scott Buchholz | Liberal · QLD | 1.3× | $91,539 |
| 56 | Jamie Chaffey | Nationals · NSW | 1.3× | $91,307 |
| 57 | David Pocock | Independent · ACT | 1.3× | $90,884 |
| 58 | David Littleproud | Nationals · QLD | 1.3× | $90,845 |
| 59 | Tony Zappia | ALP · SA | 1.3× | $90,748 |
| 60 | Anthony Chisholm | ALP · QLD | 1.3× | $90,464 |
| 61 | Angie Bell | Liberal · QLD | 1.3× | $89,947 |
| 62 | Louise Miller-Frost | ALP · SA | 1.2× | $88,910 |
| 63 | Michael Mccormack | Nationals · NSW | 1.2× | $88,521 |
| 64 | Sarah Henderson | Liberal · VIC | 1.2× | $88,428 |
| 65 | Matt Keogh | ALP · WA | 1.2× | $88,367 |
| 66 | Josh Dolega | ALP · TAS | 1.2× | $88,300 |
| 67 | Andrew Giles | ALP · VIC | 1.2× | $88,170 |
| 68 | Chris Bowen | ALP · NSW | 1.2× | $86,825 |
| 69 | Josh Burns | ALP · VIC | 1.2× | $86,413 |
| 70 | Julian Leeser | Liberal · NSW | 1.2× | $85,559 |
| 71 | Melissa Price | Liberal · WA | 1.2× | $85,464 |
| 72 | Carina Garland | ALP · VIC | 1.2× | $85,410 |
| 73 | Michelle Rowland | ALP · NSW | 1.2× | $85,119 |
| 74 | Aaron Violi | Liberal · VIC | 1.2× | $85,103 |
| 75 | Zhi Soon | ALP · NSW | 1.2× | $84,365 |
| 76 | Milton Dick | ALP · QLD | 1.2× | $84,019 |
| 77 | Sam Lim | ALP · WA | 1.2× | $84,010 |
| 78 | Andrew Hastie | Liberal · WA | 1.2× | $83,586 |
| 79 | Claire Clutterham | ALP · SA | 1.2× | $83,398 |
| 80 | Madonna Jarrett | ALP · QLD | 1.2× | $82,366 |
| 81 | Simon Kennedy | Liberal · NSW | 1.2× | $82,349 |
| 82 | Leah Blyth | Liberal · SA | 1.1× | $81,657 |
| 83 | Mark Butler | ALP · SA | 1.1× | $81,299 |
| 84 | Kevin Hogan | Nationals · NSW | 1.1× | $81,126 |
| 85 | Carol Berry | ALP · NSW | 1.1× | $80,635 |
| 86 | Dave Sharma | Liberal · NSW | 1.1× | $80,556 |
| 87 | Elizabeth Watson-Brown | Greens · QLD | 1.1× | $80,069 |
| 88 | Ged Kearney | ALP · VIC | 1.1× | $79,797 |
| 89 | Shayne Neumann | ALP · QLD | 1.1× | $79,744 |
| 90 | Tania Lawrence | ALP · WA | 1.1× | $79,467 |
| 91 | Rick Wilson | Liberal · WA | 1.1× | $78,868 |
| 92 | Ben Small | Liberal · WA | 1.1× | $78,473 |
| 93 | Corinne Mulholland | ALP · QLD | 1.1× | $78,390 |
| 94 | Anika Wells | ALP · QLD | 1.1× | $76,715 |
| 95 | Monique Ryan | Independent · VIC | 1.1× | $76,701 |
| 96 | Catherine King | ALP · VIC | 1.1× | $76,633 |
| 97 | Susan Templeman | ALP · NSW | 1.1× | $76,372 |
| 98 | Gabriel Ng | ALP · VIC | 1.1× | $75,479 |
| 99 | David Moncrieff | ALP · NSW | 1.1× | $75,004 |
| 100 | Phillip Thompson | Liberal · QLD | 1.0× | $74,760 |
| 101 | Anne Urquhart | ALP · TAS | 1.0× | $74,573 |
| 102 | Penny Allman-Payne | Greens · QLD | 1.0× | $74,223 |
| 103 | Cameron Caldwell | Liberal · QLD | 1.0× | $74,114 |
| 104 | Anne Ruston | Liberal · SA | 1.0× | $73,979 |
| 105 | Sarah Hanson-Young | Greens · SA | 1.0× | $73,907 |
| 106 | Garth Hamilton | Liberal · QLD | 1.0× | $73,705 |
| 107 | Terry Young | Liberal · QLD | 1.0× | $73,246 |
| 108 | Meryl Swanson | ALP · NSW | 1.0× | $72,873 |
| 109 | Anne Webster | Nationals · VIC | 1.0× | $72,802 |
| 110 | Helen Haines | Independent · VIC | 1.0× | $72,619 |
| 111 | Jess Walsh | ALP · VIC | 1.0× | $72,582 |
| 112 | Fiona Phillips | ALP · NSW | 1.0× | $72,226 |
| 113 | Trish Cook | ALP · WA | 1.0× | $71,983 |
| 114 | Jess Teesdale | ALP · TAS | 1.0× | $71,980 |
| 115 | Jason Clare | ALP · NSW | 1.0× | $71,356 |
| 116 | Mary Aldred | Liberal · VIC | 1.0× | $71,240 |
| 117 | Bob Katter | Independent · QLD | 1.0× | $71,148 |
| 118 | Kate Thwaites | ALP · VIC | 1.0× | $69,976 |
| 119 | Julian Hill | ALP · VIC | 1.0× | $69,763 |
| 120 | Helen Polley | ALP · TAS | 1.0× | $69,095 |
| 121 | Lisa Darmanin | ALP · VIC | 1.0× | $69,018 |
| 122 | Luke Gosling | ALP · NT | 1.0× | $68,944 |
| 123 | Clare O'Neil | ALP · VIC | 1.0× | $68,550 |
| 124 | Tyron Whitten | One Nation · WA | 1.0× | $67,789 |
| 125 | Sarah Witty | ALP · VIC | 0.9× | $66,666 |
| 126 | Jodie Belyea | ALP · VIC | 0.9× | $66,264 |
| 127 | Madeleine King | ALP · WA | 0.9× | $65,683 |
| 128 | Jo Briskey | ALP · VIC | 0.9× | $65,288 |
| 129 | Michelle Ananda-Rajah | ALP · VIC | 0.9× | $64,373 |
| 130 | Tony Sheldon | ALP · NSW | 0.9× | $64,081 |
| 131 | Rob Mitchell | ALP · VIC | 0.9× | $63,584 |
| 132 | Darren Chester | Nationals · VIC | 0.9× | $63,453 |
| 133 | Sam Birrell | Nationals · VIC | 0.9× | $62,925 |
| 134 | Zoe Mckenzie | Liberal · VIC | 0.9× | $62,434 |
| 135 | Llew O'Brien | Nationals · QLD | 0.9× | $62,292 |
| 136 | Gordon Reid | ALP · NSW | 0.9× | $62,226 |
| 137 | Jenny Mcallister | ALP · NSW | 0.9× | $62,140 |
| 138 | Wendy Askew | Liberal · TAS | 0.9× | $62,072 |
| 139 | Pauline Hanson | One Nation · QLD | 0.9× | $60,723 |
| 140 | Libby Coker | ALP · VIC | 0.8× | $60,594 |
| 141 | James Mcgrath | Liberal · QLD | 0.8× | $59,945 |
| 142 | Mehreen Faruqi | Greens · NSW | 0.8× | $59,355 |
| 143 | Kerrynne Liddle | Liberal · SA | 0.8× | $59,230 |
| 144 | Anne Stanley | ALP · NSW | 0.8× | $58,613 |
| 145 | Karen Grogan | ALP · SA | 0.8× | $58,087 |
| 146 | Larissa Waters | Greens · QLD | 0.8× | $58,069 |
| 147 | Andrew Wilkie | Independent · TAS | 0.8× | $57,977 |
| 148 | Tom Venning | Liberal · SA | 0.8× | $57,960 |
| 149 | David Smith | ALP · ACT | 0.8× | $56,660 |
| 150 | Zaneta Mascarenhas | ALP · WA | 0.8× | $56,372 |
| 151 | Penny Wong | ALP · SA | 0.8× | $56,102 |
| 152 | Alex Antic | Liberal · SA | 0.8× | $55,960 |
| 153 | Tom French | ALP · WA | 0.8× | $55,756 |
| 154 | Tim Wilson | Liberal · VIC | 0.8× | $54,678 |
| 155 | Melissa Mcintosh | Liberal · NSW | 0.8× | $54,569 |
| 156 | Zali Steggall | Independent · NSW | 0.8× | $54,469 |
| 157 | Anne Aly | ALP · WA | 0.8× | $54,361 |
| 158 | David Farley | One Nation · NSW | 0.7× | $53,468 |
| 159 | Dean Smith | Liberal · WA | 0.7× | $52,628 |
| 160 | Andrew Bragg | Liberal · NSW | 0.7× | $52,506 |
| 161 | Lidia Thorpe | Independent · VIC | 0.7× | $52,506 |
| 162 | Jana Stewart | ALP · VIC | 0.7× | $52,154 |
| 163 | Ed Husic | ALP · NSW | 0.7× | $51,703 |
| 164 | Susan Mcdonald | Nationals · QLD | 0.7× | $51,676 |
| 165 | Tony Pasin | Liberal · SA | 0.7× | $51,354 |
| 166 | Justine Elliot | ALP · NSW | 0.7× | $51,134 |
| 167 | Ali France | ALP · QLD | 0.7× | $49,840 |
| 168 | Dorinda Cox | ALP · WA | 0.7× | $49,764 |
| 169 | Alison Penfold | Nationals · NSW | 0.7× | $48,898 |
| 170 | Jess Collins | Liberal · NSW | 0.7× | $48,667 |
| 171 | Nick Mckim | Greens · TAS | 0.7× | $48,183 |
| 172 | Barnaby Joyce | One Nation · NSW | 0.7× | $48,044 |
| 173 | Ash Ambihaipahar | ALP · NSW | 0.7× | $47,378 |
| 174 | Barbara Pocock | Greens · SA | 0.7× | $46,625 |
| 175 | Matt Gregg | ALP · VIC | 0.7× | $46,608 |
| 176 | Don Farrell | ALP · SA | 0.6× | $45,955 |
| 177 | Charlotte Walker | ALP · SA | 0.6× | $45,708 |
| 178 | Mary Doyle | ALP · VIC | 0.6× | $44,959 |
| 179 | Jordon Steele-John | Greens · WA | 0.6× | $44,435 |
| 180 | Carol Brown | ALP · TAS | 0.6× | $43,120 |
| 181 | Andrew Leigh | ALP · ACT | 0.6× | $43,112 |
| 182 | Dai Le | Independent · NSW | 0.6× | $42,694 |
| 183 | Deborah O'Neill | ALP · NSW | 0.6× | $42,642 |
| 184 | Matthew Canavan | Nationals · QLD | 0.6× | $42,545 |
| 185 | Matt Thistlethwaite | ALP · NSW | 0.6× | $41,896 |
| 186 | Sue Lines | ALP · WA | 0.6× | $41,545 |
| 187 | Raff Ciccone | ALP · VIC | 0.6× | $41,415 |
| 188 | David Shoebridge | Greens · NSW | 0.6× | $41,149 |
| 189 | James Paterson | Liberal · VIC | 0.6× | $40,772 |
| 190 | Mike Freelander | ALP · NSW | 0.6× | $40,606 |
| 191 | Tim Ayres | ALP · NSW | 0.6× | $39,687 |
| 192 | Slade Brockman | Liberal · WA | 0.5× | $39,105 |
| 193 | Marielle Smith | ALP · SA | 0.5× | $37,727 |
| 194 | Marion Scrymgour | ALP · NT | 0.5× | $37,438 |
| 195 | Richard Dowling | ALP · TAS | 0.5× | $35,385 |
| 196 | Andrew Charlton | ALP · NSW | 0.5× | $34,696 |
| 197 | Steph Hodgins-May | Greens · VIC | 0.5× | $34,400 |
| 198 | Sean Bell | One Nation · NSW | 0.5× | $32,953 |
| 199 | Malcolm Roberts | One Nation · QLD | 0.5× | $32,319 |
| 200 | Claire Chandler | Liberal · TAS | 0.4× | $31,711 |
| 201 | Bridget Mckenzie | Nationals · VIC | 0.4× | $31,505 |
| 202 | Varun Ghosh | ALP · WA | 0.4× | $31,330 |
| 203 | Maria Kovacic | Liberal · NSW | 0.4× | $31,002 |
| 204 | Tanya Plibersek | ALP · NSW | 0.4× | $30,747 |
| 205 | Nita Green | ALP · QLD | 0.4× | $30,062 |
| 206 | Matt O'Sullivan | Liberal · WA | 0.4× | $29,926 |
| 207 | Patrick Gorman | ALP · WA | 0.4× | $29,200 |
| 208 | Alicia Payne | ALP · ACT | 0.4× | $25,656 |
| 209 | Jason Wood | Liberal · VIC | 0.3× | $24,726 |
| 210 | Tammy Tyrrell | Independent · TAS | 0.3× | $22,327 |
| 211 | Jonathon Duniam | Liberal · TAS | 0.3× | $22,218 |
| 212 | Ellie Whiteaker | ALP · WA | 0.3× | $21,319 |
| 213 | Ralph Babet | Independent · VIC | 0.3× | $20,691 |
| 214 | Jacqui Lambie | Independent · TAS | 0.3× | $20,392 |
| 215 | Katy Gallagher | ALP · ACT | 0.3× | $18,831 |
| 216 | Julie Collins | ALP · TAS | 0.3× | $18,778 |
| 217 | Andrew Mclachlan | Liberal · SA | 0.3× | $18,438 |
| 218 | Jacinta Nampijinpa Price | Liberal · NT | 0.2× | $17,137 |
| 219 | Richard Colbeck | Liberal · TAS | 0.2× | $16,677 |
| 220 | Fatima Payman | Independent · WA | 0.2× | $16,532 |
| 221 | Ross Cadell | Nationals · NSW | 0.2× | $16,414 |
| 222 | Paul Scarr | Liberal · QLD | 0.2× | $15,681 |
| 223 | Alice Jordan-Baird | ALP · VIC | 0.2× | $15,398 |
| 224 | Peter Whish-Wilson | Greens · TAS | 0.2× | $11,112 |
| 225 | Malarndirri Mccarthy | ALP · NT | 0.1× | $10,283 |
| 226 | Richard Marles | ALP · VIC | 0.1× | $6,387 |
| 227 | Chris Gatenby | Liberal · TAS | 0.1× | $6,099 |
| 228 | Vanessa Bleyer | Greens · TAS | 0.0× | $1,763 |
| 229 | Graham Perrett | ALP · QLD | 0.0× | $880 |
Ranked since Apr–Jun 2017 (top 25)
Lifetime · $416.9 million- #1Ted O'BrienLiberal · QLD$2,724,493
- #2Kevin HoganNationals · NSW$2,642,836
- #3Scott BuchholzLiberal · QLD$2,626,553
- #4Angus TaylorLiberal · NSW$2,612,874
- #5Andrew GeeIndependent · NSW$2,610,808
- #6Andrew WallaceLiberal · QLD$2,606,378
- #7Amanda RishworthALP · SA$2,592,857
- #8Justine ElliotALP · NSW$2,571,827
- #9Tony PasinLiberal · SA$2,559,978
- #10Steve GeorganasALP · SA$2,555,571
- #11Julian HillALP · VIC$2,554,896
- #12Andrew LeighALP · ACT$2,526,519
- #13Andrew HastieLiberal · WA$2,518,471
- #14Peter KhalilALP · VIC$2,514,203
- #15Rick WilsonLiberal · WA$2,513,674
- #16Shayne NeumannALP · QLD$2,510,143
- #17Meryl SwansonALP · NSW$2,486,532
- #18Michelle RowlandALP · NSW$2,485,143
