The Age2 outlets1h
PaywallRead at The Age →
$50,316,928
Every parliamentarian who claimed in Apr–Jun 2026, ranked by gross. Appearing here means they lodged a claim in this quarter, not that they currently sit; former members can still claim entitlements for a period after leaving. “Discretionary” excludes Office Facilities and Employee Travel; see methodology for why.
| # | MP | Party · State | Largest discretionary line | 8-quarter trend | Claimed this quarter |
|---|---|---|---|---|---|
| 1 | Anthony Albanese5.4× median | ALP · NSW | International Travel · $55,221 | $966,288of which $898,521 discretionary | |
| 2 | Don Farrell3.7× median | ALP · SA | International Travel · $74,622 | $667,068of which $576,680 discretionary | |
| 3 | ALP · VIC | International Travel · $63,907 | $534,696of which $451,796 discretionary | ||
| 4 | ALP · WA | Office Administration · $131,611 | $509,083of which $447,692 discretionary | ||
| 5 | ALP · SA | International Travel · $64,399 | $483,169of which $429,803 discretionary | ||
| 6 | ALP · NSW | Office Administration · $72,226 | $442,236of which $362,815 discretionary | ||
| 7 | ALP · VIC | Office Administration · $83,306 | $438,934of which $381,178 discretionary | ||
| 8 | ALP · QLD | Office Administration · $40,820 | $422,322of which $328,791 discretionary | ||
| 9 | ALP · WA | Office Administration · $159,057 | $419,367of which $376,924 discretionary | ||
| 10 | ALP · NT | Office Administration · $86,802 | $407,556of which $306,069 discretionary | ||
| 11 | ALP · WA | Office Administration · $91,897 | $407,506of which $344,881 discretionary | ||
| 12 | ALP · NSW | Office Administration · $56,325 | $407,376of which $333,033 discretionary | ||
| 13 | Liberal · NSW | Office Administration · $58,968 | $406,873of which $365,235 discretionary | ||
| 14 | ALP · NT | Scheduled Commercial Transport · $32,624 | $388,172of which $315,756 discretionary | ||
| 15 | ALP · NSW | Office Administration · $95,575 | $379,195of which $305,724 discretionary | ||
| 16 | ALP · NSW | Office Administration · $22,949 | $370,374of which $319,236 discretionary | ||
| 17 | ALP · QLD | Office Administration · $81,384 | $369,989of which $284,267 discretionary | ||
| 18 | ALP · NSW | Office Administration · $87,239 | $369,298of which $324,243 discretionary | ||
| 19 | ALP · NSW | Office Administration · $139,836 | $368,977of which $298,028 discretionary | ||
| 20 | Greens · QLD | Office Administration · $39,981 | $366,199of which $285,957 discretionary | ||
| 21 | Independent · QLD | Office Administration · $63,846 | $364,934of which $266,011 discretionary | ||
| 22 | ALP · NSW | Office Administration · $82,732 | $364,238of which $329,043 discretionary | ||
| 23 | ALP · QLD | Office Administration · $94,374 | $355,561of which $268,246 discretionary | ||
| 24 | ALP · SA | Office Administration · $96,236 | $352,517of which $314,465 discretionary | ||
| 25 | ALP · VIC | Office Administration · $154,352 | $351,567of which $297,653 discretionary |
Australian coverage of government spending and integrity. Headlines are the publisher's words, not Pollywatch.
Independent Parliamentary Expenses Authority · via data.gov.au · 37 quarters loaded · CC-BY 3.0 AU
Headline total, median MP, repayments and the full per-MP ranking for the latest quarter.
Refreshed 12 Aug 2026 · Caveats