Political donations declared to the AEC
$165.4 million
In donations declared above the disclosure threshold in FY 2024–25, from 13,139 donors. The table below defaults to donations only. Switch receipt type to see all disclosures including public funding, subscriptions, and other receipts.
Where to start
- Top recipient this FYAustralian Federation Party$54,079,910In donations, FY 2024–25
- Top donor this FYMineralogy Pty Ltd$54,344,910In donations, FY 2024–25
Filters and sort
Loading...
FY 2024–25Loading receipts...
By financial year
| FY | Donations | All receipts | Donors | Receipts |
|---|---|---|---|---|
| 2024–25 | $165,368,615 | $1,225,678,814 | 1,199 | 2,560 |
| 2023–24 | $21,942,352 | $1,004,731,601 | 432 | 774 |
| 2022–23 | $25,779,053 | $723,984,435 | 207 | 379 |
| 2021–22 | $185,943,747 | $720,010,333 | 1,048 | 1,656 |
| 2020–21 | $21,524,027 | $577,515,630 | 449 | 709 |
| 2019–20 | $15,896,645 | $592,598,819 | 251 | 353 |
| 2018–19 | $137,706,256 | $1,102,003,641 | 673 | 1,206 |
| 2017–18 | $18,212,678 | $346,729,228 | 447 | 705 |
| 2016–17 | $15,291,300 | $375,482,660 | 300 | 421 |
| 2015–16 | $32,992,179 | $343,232,846 | 754 | 1,145 |
| 2014–15 | $29,858,243 | $348,124,344 | 333 | 470 |
| 2013–14 | $66,440,000 | $421,333,007 | 564 | 825 |
| 2012–13 | $21,631,689 | $319,379,410 | 362 | 445 |
| 2011–12 | $13,841,626 | $318,028,561 | 201 | 233 |
| 2010–11 | $42,858,899 | $404,181,804 | 614 | 734 |
| 2009–10 | $16,574,326 | $244,047,981 | 252 | 288 |
| 2008–09 | $21,362,467 | $269,614,601 | 286 | 350 |
| 2007–08 | $48,491,918 | $373,153,076 | 464 | 606 |
| 2006–07 | $26,910,815 | $282,007,910 | 264 | 301 |
| 2005–06 | $13,903,896 | $114,473,508 | 466 | 532 |
| 2004–05 | $37,385,678 | $172,162,932 | 2,056 | 2,576 |
| 2003–04 | $23,778,516 | $110,126,004 | 1,098 | 1,328 |
| 2002–03 | $16,248,349 | $116,755,625 | 1,041 | 1,267 |
| 2001–02 | $27,989,564 | $151,898,044 | 1,039 | 1,276 |
| 2000–01 | $18,198,029 | $68,482,512 | 785 | 1,019 |
| 1999–00 | $15,400,829 | $70,607,080 | 404 | 579 |
| 1998–99 | $68,346,390 | $147,048,619 | 1,973 | 2,641 |
Sources
Australian Electoral Commission · 1998-99 onward
All detailed receipts disclosed by political parties, associated entities, significant third parties, and MPs. Includes every receipt above the annual disclosure threshold. Downloaded as a single ZIP export from the AEC Transparency Register.
Refreshed 25 May 2026 · Caveats