Travel Allowance
$1.7 million
Across 220 parliamentarians, the total claimed on Travel Allowance in 2026Q01. Median MP with a claim: $7,728.
Ranked this quarter
220 of 220Every parliamentarian with a non-zero Travel Allowance claim in 2026Q01, sorted high to low. Tap a name to see their full profile.
- #1Colin BoyceNationals · QLD$18,463
- #2Jamie ChaffeyNationals · NSW$18,173
- #3Tony BurkeALP · NSW$17,546
- #4Andrew WillcoxNationals · QLD$16,044
- #5Deborah O'NeillALP · NSW$15,144
- #6Bridget MckenzieNationals · VIC$14,538
- #7Nita GreenALP · QLD$14,480
- #8Michelle RowlandALP · NSW$14,280
- #9Emma McbrideALP · NSW$14,267
- #10Dan RepacholiALP · NSW$14,212
- #11Michaelia CashLiberal · WA$13,522
- #12Julian HillALP · VIC$13,514
- #13Kristy McbainALP · NSW$13,252
- #14Ross CadellNationals · NSW$12,507
- #15David LittleproudNationals · QLD$12,242
- #16Marion ScrymgourALP · NT$12,235
- #17Dean SmithLiberal · WA$12,174
- #18Penny Allman-PayneGreens · QLD$11,771
- #19David ShoebridgeGreens · NSW$11,753
- #20Mark ButlerALP · SA$11,666
- #21Josh DolegaALP · TAS$11,423
- #22Jenny McallisterALP · NSW$11,394
- #23Jane HumeLiberal · VIC$11,352
- #24Murray WattALP · QLD$11,340
- #25Helen PolleyALP · TAS$11,277
- #26Sarah Hanson-YoungGreens · SA$11,222
- #27Wendy AskewLiberal · TAS$11,196
- #28Sussan LeyLiberal · NSW$11,124
- #29Catherine KingALP · VIC$11,114
- #30Jonathon DuniamLiberal · TAS$10,842
- #31Darren ChesterNationals · VIC$10,618
- #32Tyron WhittenOne Nation · WA$10,598
- #33David MoncrieffALP · NSW$10,562
- #34Tony SheldonALP · NSW$10,505
- #35Michelle LandryNationals · QLD$10,350
- #36Matthew CanavanNationals · QLD$10,304
- #37Tracey RobertsALP · WA$10,304
- #38Anika WellsALP · QLD$10,193
- #39Patrick GormanALP · WA$10,002
- #40Alex HawkeLiberal · NSW$9,982
- #41Kerrynne LiddleLiberal · SA$9,794
- #42Ellie WhiteakerALP · WA$9,771
- #43Varun GhoshALP · WA$9,769
- #44Anne RustonLiberal · SA$9,742
- #45Leah BlythLiberal · SA$9,699
- #46Matt KeoghALP · WA$9,694
- #47Tim WilsonLiberal · VIC$9,499
- #48Ted O'BrienLiberal · QLD$9,486
- #49Melissa PriceLiberal · WA$9,419
- #50Jason ClareALP · NSW$9,390
- #51Josh WilsonALP · WA$9,386
- #52Monique RyanIndependent · VIC$9,370
- #53Phillip ThompsonLiberal · QLD$9,368
- #54Amanda RishworthALP · SA$9,326
- #55James McgrathLiberal · QLD$9,309
- #56Kevin HoganNationals · NSW$9,274
- #57Ash AmbihaipaharALP · NSW$9,016
- #58Sean BellIndependent · —$8,969
- #59James PatersonLiberal · VIC$8,944
- #60Jacqui LambieIndependent · TAS$8,933
- #61Matt SmithALP · QLD$8,929
- #62Alison ByrnesALP · NSW$8,916
- #63Andrew GeeIndependent · NSW$8,907
- #64Rebecca WhiteALP · TAS$8,876
- #65Sam RaeALP · VIC$8,856
- #66Chris BowenALP · NSW$8,806
- #67Don FarrellALP · SA$8,806
- #68Richard DowlingALP · TAS$8,771
- #69Larissa WatersGreens · QLD$8,754
- #70Llew O'BrienNationals · QLD$8,735
- #71Garth HamiltonLiberal · QLD$8,726
- #72Luke GoslingALP · NT$8,705
- #73Dave SharmaLiberal · NSW$8,694
- #74Barbara PocockGreens · SA$8,694
- #75Carina GarlandALP · VIC$8,694
- #76Anne StanleyALP · NSW$8,694
- #77Milton DickALP · QLD$8,694
- #78Jacinta Nampijinpa PriceLiberal · NT$8,674
- #79Glenn SterleALP · WA$8,583
- #80Sue LinesALP · WA$8,568
- #81Patrick ConaghanNationals · NSW$8,546
- #82Anthony ChisholmALP · QLD$8,409
- #83Julie CollinsALP · TAS$8,389
- #84Zhi SoonALP · NSW$8,372
- #85Ed HusicALP · NSW$8,372
- #86Anthony AlbaneseALP · NSW$8,333
- #87Sarah HendersonLiberal · VIC$8,324
- #88Malcolm RobertsIndependent · QLD$8,319
- #89Tony ZappiaALP · SA$8,282
- #90Matt O'SullivanLiberal · WA$8,193
- #91Kate ThwaitesALP · VIC$8,187
- #92Ben SmallLiberal · WA$8,171
- #93Tammy TyrrellIndependent · TAS$8,156
- #94David BattNationals · QLD$8,153
- #95Carol BrownALP · TAS$8,141
- #96Steph Hodgins-MayGreens · VIC$8,124
- #97Clare O'NeilALP · VIC$8,116
- #98Pat ConroyALP · NSW$8,088
- #99Malarndirri MccarthyALP · NT$8,064
- #100Sam LimALP · WA$8,050
- #101Nick MckimGreens · TAS$8,048
- #102Claire ClutterhamALP · SA$8,016
- #103Peter Whish-WilsonGreens · TAS$7,938
- #104Paul ScarrLiberal · QLD$7,937
- #105Daniel MulinoALP · VIC$7,924
- #106Michael MccormackNationals · NSW$7,914
- #107Andrew HastieLiberal · WA$7,836
- #108Andrew WallaceLiberal · QLD$7,752
- #109Sharon ClaydonALP · NSW$7,734
- #110Tim WattsALP · VIC$7,728
- #111Corinne MulhollandALP · QLD$7,728
- #112Cameron CaldwellLiberal · QLD$7,728
- #113Richard ColbeckLiberal · TAS$7,728
- #114Claire ChandlerLiberal · TAS$7,720
- #115Basem AbdoALP · VIC$7,583
- #116Tim AyresALP · NSW$7,570
- #117Tony PasinLiberal · SA$7,570
- #118Scott BuchholzLiberal · QLD$7,536
- #119Susan McdonaldNationals · QLD$7,412
- #120Raff CicconeALP · VIC$7,406
- #121Mary DoyleALP · VIC$7,406
- #122Jo BriskeyALP · VIC$7,406
- #123Alison PenfoldNationals · NSW$7,406
- #124Andrew WilkieIndependent · TAS$7,406
- #125Susan TemplemanALP · NSW$7,334
- #126Rick WilsonLiberal · WA$7,331
- #127Angie BellLiberal · QLD$7,210
- #128Ralph BabetIndependent · VIC$7,202
- #129Maria KovacicLiberal · NSW$7,184
- #130Andrew GilesALP · VIC$7,158
- #131Madeleine KingALP · WA$7,138
- #132Henry PikeLiberal · QLD$7,116
- #133Jim ChalmersALP · QLD$7,084
- #134Jess CollinsLiberal · NSW$7,084
- #135Steve GeorganasALP · SA$7,084
- #136Mike FreelanderALP · NSW$7,084
- #137Karen GroganALP · SA$7,084
- #138Sam BirrellNationals · VIC$7,084
- #139Rowan HolzbergerALP · QLD$7,084
- #140Tom FrenchALP · WA$7,084
- #141Melissa McintoshLiberal · NSW$7,084
- #142Matt BurnellALP · SA$7,084
- #143Matt GreggALP · VIC$7,084
- #144Louise Miller-FrostALP · SA$7,084
- #145Joanne RyanALP · VIC$7,084
- #146Jerome LaxaleALP · NSW$7,084
- #147Dan TehanLiberal · VIC$6,785
- #148Lisa DarmaninALP · VIC$6,762
- #149Elizabeth Watson-BrownGreens · QLD$6,762
- #150Penny WongALP · SA$6,762
- #151Madonna JarrettALP · QLD$6,728
- #152Mehreen FaruqiGreens · NSW$6,688
- #153Leon RebelloLiberal · QLD$6,551
- #154Julie-Ann CampbellALP · QLD$6,551
- #155Renee CoffeyALP · QLD$6,440
- #156Fiona PhillipsALP · NSW$6,440
- #157Slade BrockmanLiberal · WA$6,440
- #158Jodie BelyeaALP · VIC$6,440
- #159Anne UrquhartALP · TAS$6,348
- #160Peter KhalilALP · VIC$6,286
- #161Dorinda CoxALP · WA$6,269
- #162Tania LawrenceALP · WA$6,118
- #163Kara CookALP · QLD$6,118
- #164Ged KearneyALP · VIC$6,118
- #165Charlotte WalkerALP · SA$6,118
- #166Justine ElliotALP · NSW$6,118
- #167Matt ThistlethwaiteALP · NSW$6,084
- #168Zoe MckenzieLiberal · VIC$5,973
- #169Jana StewartALP · VIC$5,843
- #170Kate ChaneyIndependent · WA$5,796
- #171Terry YoungLiberal · QLD$5,796
- #172Zali SteggallIndependent · NSW$5,796
- #173Alice Jordan-BairdALP · VIC$5,796
- #174Gabriel NgALP · VIC$5,796
- #175Emma ComerALP · QLD$5,796
- #176Jason WoodLiberal · VIC$5,796
- #177Andrew CharltonALP · NSW$5,796
- #178Alex AnticLiberal · SA$5,651
- #179Julian LeeserLiberal · NSW$5,585
- #180Carol BerryALP · NSW$5,585
- #181Tom VenningLiberal · SA$5,475
- #182Sarah WittyALP · VIC$5,474
- #183Libby CokerALP · VIC$5,474
- #184Nicolette BoeleIndependent · NSW$5,474
- #185Aaron VioliLiberal · VIC$5,474
- #186Andrew MclachlanLiberal · SA$5,474
- #187Cassandra FernandoALP · VIC$5,474
- #188Ali FranceALP · QLD$5,474
- #189Michelle Ananda-RajahALP · VIC$5,329
- #190Meryl SwansonALP · NSW$5,152
- #191Fatima PaymanIndependent · WA$5,152
- #192Jess TeesdaleALP · TAS$5,152
- #193Barnaby JoyceOne Nation · NSW$5,023
- #194Anne WebsterNationals · VIC$4,937
- #195Rebekha SharkieIndependent · SA$4,830
- #196Dai LeIndependent · NSW$4,508
- #197Simon KennedyLiberal · NSW$4,508
- #198Andrew BraggLiberal · NSW$4,508
- #199Rob MitchellALP · VIC$4,508
- #200Sally SitouALP · NSW$4,508
- #201Shayne NeumannALP · QLD$4,297
- #202Richard MarlesALP · VIC$4,201
- #203Sophie ScampsIndependent · NSW$4,186
- #204Mary AldredLiberal · VIC$3,864
- #205Jordon Steele-JohnGreens · WA$3,345
- #206Marielle SmithALP · SA$3,220
- #207Zaneta MascarenhasALP · WA$2,898
- #208Angus TaylorLiberal · NSW$2,654
- #209Lidia ThorpeIndependent · VIC$2,576
- #210Pauline HansonOne Nation · QLD$2,576
- #211Gordon ReidALP · NSW$2,576
- #212Lisa ChestersALP · VIC$2,254
- #213Josh BurnsALP · VIC$1,465
- #214Tanya PlibersekALP · NSW$1,452
- #215Trish CookALP · WA$1,288
- #216Mark DreyfusALP · VIC$1,288
- #217Helen HainesIndependent · VIC$966
- #218Katy GallagherALP · ACT$486
- #219David SmithALP · ACT$459
- #220Andrew LeighALP · ACT$160
| # | MP | Party · State | vs median | Claimed |
|---|---|---|---|---|
| 1 | Colin Boyce | Nationals · QLD | 2.4× | $18,463 |
| 2 | Jamie Chaffey | Nationals · NSW | 2.4× | $18,173 |
| 3 | Tony Burke | ALP · NSW | 2.3× | $17,546 |
| 4 | Andrew Willcox | Nationals · QLD | 2.1× | $16,044 |
| 5 | Deborah O'Neill | ALP · NSW | 2.0× | $15,144 |
| 6 | Bridget Mckenzie | Nationals · VIC | 1.9× | $14,538 |
| 7 | Nita Green | ALP · QLD | 1.9× | $14,480 |
| 8 | Michelle Rowland | ALP · NSW | 1.8× | $14,280 |
| 9 | Emma Mcbride | ALP · NSW | 1.8× | $14,267 |
| 10 | Dan Repacholi | ALP · NSW | 1.8× | $14,212 |
| 11 | Michaelia Cash | Liberal · WA | 1.7× | $13,522 |
| 12 | Julian Hill | ALP · VIC | 1.7× | $13,514 |
| 13 | Kristy Mcbain | ALP · NSW | 1.7× | $13,252 |
| 14 | Ross Cadell | Nationals · NSW | 1.6× | $12,507 |
| 15 | David Littleproud | Nationals · QLD | 1.6× | $12,242 |
| 16 | Marion Scrymgour | ALP · NT | 1.6× | $12,235 |
| 17 | Dean Smith | Liberal · WA | 1.6× | $12,174 |
| 18 | Penny Allman-Payne | Greens · QLD | 1.5× | $11,771 |
| 19 | David Shoebridge | Greens · NSW | 1.5× | $11,753 |
| 20 | Mark Butler | ALP · SA | 1.5× | $11,666 |
| 21 | Josh Dolega | ALP · TAS | 1.5× | $11,423 |
| 22 | Jenny Mcallister | ALP · NSW | 1.5× | $11,394 |
| 23 | Jane Hume | Liberal · VIC | 1.5× | $11,352 |
| 24 | Murray Watt | ALP · QLD | 1.5× | $11,340 |
| 25 | Helen Polley | ALP · TAS | 1.5× | $11,277 |
| 26 | Sarah Hanson-Young | Greens · SA | 1.5× | $11,222 |
| 27 | Wendy Askew | Liberal · TAS | 1.4× | $11,196 |
| 28 | Sussan Ley | Liberal · NSW | 1.4× | $11,124 |
| 29 | Catherine King | ALP · VIC | 1.4× | $11,114 |
| 30 | Jonathon Duniam | Liberal · TAS | 1.4× | $10,842 |
| 31 | Darren Chester | Nationals · VIC | 1.4× | $10,618 |
| 32 | Tyron Whitten | One Nation · WA | 1.4× | $10,598 |
| 33 | David Moncrieff | ALP · NSW | 1.4× | $10,562 |
| 34 | Tony Sheldon | ALP · NSW | 1.4× | $10,505 |
| 35 | Michelle Landry | Nationals · QLD | 1.3× | $10,350 |
| 36 | Matthew Canavan | Nationals · QLD | 1.3× | $10,304 |
| 37 | Tracey Roberts | ALP · WA | 1.3× | $10,304 |
| 38 | Anika Wells | ALP · QLD | 1.3× | $10,193 |
| 39 | Patrick Gorman | ALP · WA | 1.3× | $10,002 |
| 40 | Alex Hawke | Liberal · NSW | 1.3× | $9,982 |
| 41 | Kerrynne Liddle | Liberal · SA | 1.3× | $9,794 |
| 42 | Ellie Whiteaker | ALP · WA | 1.3× | $9,771 |
| 43 | Varun Ghosh | ALP · WA | 1.3× | $9,769 |
| 44 | Anne Ruston | Liberal · SA | 1.3× | $9,742 |
| 45 | Leah Blyth | Liberal · SA | 1.3× | $9,699 |
| 46 | Matt Keogh | ALP · WA | 1.3× | $9,694 |
| 47 | Tim Wilson | Liberal · VIC | 1.2× | $9,499 |
| 48 | Ted O'Brien | Liberal · QLD | 1.2× | $9,486 |
| 49 | Melissa Price | Liberal · WA | 1.2× | $9,419 |
| 50 | Jason Clare | ALP · NSW | 1.2× | $9,390 |
| 51 | Josh Wilson | ALP · WA | 1.2× | $9,386 |
| 52 | Monique Ryan | Independent · VIC | 1.2× | $9,370 |
| 53 | Phillip Thompson | Liberal · QLD | 1.2× | $9,368 |
| 54 | Amanda Rishworth | ALP · SA | 1.2× | $9,326 |
| 55 | James Mcgrath | Liberal · QLD | 1.2× | $9,309 |
| 56 | Kevin Hogan | Nationals · NSW | 1.2× | $9,274 |
| 57 | Ash Ambihaipahar | ALP · NSW | 1.2× | $9,016 |
| 58 | Sean Bell | Independent · — | 1.2× | $8,969 |
| 59 | James Paterson | Liberal · VIC | 1.2× | $8,944 |
| 60 | Jacqui Lambie | Independent · TAS | 1.2× | $8,933 |
| 61 | Matt Smith | ALP · QLD | 1.2× | $8,929 |
| 62 | Alison Byrnes | ALP · NSW | 1.2× | $8,916 |
| 63 | Andrew Gee | Independent · NSW | 1.2× | $8,907 |
| 64 | Rebecca White | ALP · TAS | 1.1× | $8,876 |
| 65 | Sam Rae | ALP · VIC | 1.1× | $8,856 |
| 66 | Chris Bowen | ALP · NSW | 1.1× | $8,806 |
| 67 | Don Farrell | ALP · SA | 1.1× | $8,806 |
| 68 | Richard Dowling | ALP · TAS | 1.1× | $8,771 |
| 69 | Larissa Waters | Greens · QLD | 1.1× | $8,754 |
| 70 | Llew O'Brien | Nationals · QLD | 1.1× | $8,735 |
| 71 | Garth Hamilton | Liberal · QLD | 1.1× | $8,726 |
| 72 | Luke Gosling | ALP · NT | 1.1× | $8,705 |
| 73 | Dave Sharma | Liberal · NSW | 1.1× | $8,694 |
| 74 | Barbara Pocock | Greens · SA | 1.1× | $8,694 |
| 75 | Carina Garland | ALP · VIC | 1.1× | $8,694 |
| 76 | Anne Stanley | ALP · NSW | 1.1× | $8,694 |
| 77 | Milton Dick | ALP · QLD | 1.1× | $8,694 |
| 78 | Jacinta Nampijinpa Price | Liberal · NT | 1.1× | $8,674 |
| 79 | Glenn Sterle | ALP · WA | 1.1× | $8,583 |
| 80 | Sue Lines | ALP · WA | 1.1× | $8,568 |
| 81 | Patrick Conaghan | Nationals · NSW | 1.1× | $8,546 |
| 82 | Anthony Chisholm | ALP · QLD | 1.1× | $8,409 |
| 83 | Julie Collins | ALP · TAS | 1.1× | $8,389 |
| 84 | Zhi Soon | ALP · NSW | 1.1× | $8,372 |
| 85 | Ed Husic | ALP · NSW | 1.1× | $8,372 |
| 86 | Anthony Albanese | ALP · NSW | 1.1× | $8,333 |
| 87 | Sarah Henderson | Liberal · VIC | 1.1× | $8,324 |
| 88 | Malcolm Roberts | Independent · QLD | 1.1× | $8,319 |
| 89 | Tony Zappia | ALP · SA | 1.1× | $8,282 |
| 90 | Matt O'Sullivan | Liberal · WA | 1.1× | $8,193 |
| 91 | Kate Thwaites | ALP · VIC | 1.1× | $8,187 |
| 92 | Ben Small | Liberal · WA | 1.1× | $8,171 |
| 93 | Tammy Tyrrell | Independent · TAS | 1.1× | $8,156 |
| 94 | David Batt | Nationals · QLD | 1.1× | $8,153 |
| 95 | Carol Brown | ALP · TAS | 1.1× | $8,141 |
| 96 | Steph Hodgins-May | Greens · VIC | 1.1× | $8,124 |
| 97 | Clare O'Neil | ALP · VIC | 1.1× | $8,116 |
| 98 | Pat Conroy | ALP · NSW | 1.0× | $8,088 |
| 99 | Malarndirri Mccarthy | ALP · NT | 1.0× | $8,064 |
| 100 | Sam Lim | ALP · WA | 1.0× | $8,050 |
| 101 | Nick Mckim | Greens · TAS | 1.0× | $8,048 |
| 102 | Claire Clutterham | ALP · SA | 1.0× | $8,016 |
| 103 | Peter Whish-Wilson | Greens · TAS | 1.0× | $7,938 |
| 104 | Paul Scarr | Liberal · QLD | 1.0× | $7,937 |
| 105 | Daniel Mulino | ALP · VIC | 1.0× | $7,924 |
| 106 | Michael Mccormack | Nationals · NSW | 1.0× | $7,914 |
| 107 | Andrew Hastie | Liberal · WA | 1.0× | $7,836 |
| 108 | Andrew Wallace | Liberal · QLD | 1.0× | $7,752 |
| 109 | Sharon Claydon | ALP · NSW | 1.0× | $7,734 |
| 110 | Tim Watts | ALP · VIC | 1.0× | $7,728 |
| 111 | Corinne Mulholland | ALP · QLD | 1.0× | $7,728 |
| 112 | Cameron Caldwell | Liberal · QLD | 1.0× | $7,728 |
| 113 | Richard Colbeck | Liberal · TAS | 1.0× | $7,728 |
| 114 | Claire Chandler | Liberal · TAS | 1.0× | $7,720 |
| 115 | Basem Abdo | ALP · VIC | 1.0× | $7,583 |
| 116 | Tim Ayres | ALP · NSW | 1.0× | $7,570 |
| 117 | Tony Pasin | Liberal · SA | 1.0× | $7,570 |
| 118 | Scott Buchholz | Liberal · QLD | 1.0× | $7,536 |
| 119 | Susan Mcdonald | Nationals · QLD | 1.0× | $7,412 |
| 120 | Raff Ciccone | ALP · VIC | 1.0× | $7,406 |
| 121 | Mary Doyle | ALP · VIC | 1.0× | $7,406 |
| 122 | Jo Briskey | ALP · VIC | 1.0× | $7,406 |
| 123 | Alison Penfold | Nationals · NSW | 1.0× | $7,406 |
| 124 | Andrew Wilkie | Independent · TAS | 1.0× | $7,406 |
| 125 | Susan Templeman | ALP · NSW | 0.9× | $7,334 |
| 126 | Rick Wilson | Liberal · WA | 0.9× | $7,331 |
| 127 | Angie Bell | Liberal · QLD | 0.9× | $7,210 |
| 128 | Ralph Babet | Independent · VIC | 0.9× | $7,202 |
| 129 | Maria Kovacic | Liberal · NSW | 0.9× | $7,184 |
| 130 | Andrew Giles | ALP · VIC | 0.9× | $7,158 |
| 131 | Madeleine King | ALP · WA | 0.9× | $7,138 |
| 132 | Henry Pike | Liberal · QLD | 0.9× | $7,116 |
| 133 | Jim Chalmers | ALP · QLD | 0.9× | $7,084 |
| 134 | Jess Collins | Liberal · NSW | 0.9× | $7,084 |
| 135 | Steve Georganas | ALP · SA | 0.9× | $7,084 |
| 136 | Mike Freelander | ALP · NSW | 0.9× | $7,084 |
| 137 | Karen Grogan | ALP · SA | 0.9× | $7,084 |
| 138 | Sam Birrell | Nationals · VIC | 0.9× | $7,084 |
| 139 | Rowan Holzberger | ALP · QLD | 0.9× | $7,084 |
| 140 | Tom French | ALP · WA | 0.9× | $7,084 |
| 141 | Melissa Mcintosh | Liberal · NSW | 0.9× | $7,084 |
| 142 | Matt Burnell | ALP · SA | 0.9× | $7,084 |
| 143 | Matt Gregg | ALP · VIC | 0.9× | $7,084 |
| 144 | Louise Miller-Frost | ALP · SA | 0.9× | $7,084 |
| 145 | Joanne Ryan | ALP · VIC | 0.9× | $7,084 |
| 146 | Jerome Laxale | ALP · NSW | 0.9× | $7,084 |
| 147 | Dan Tehan | Liberal · VIC | 0.9× | $6,785 |
| 148 | Lisa Darmanin | ALP · VIC | 0.9× | $6,762 |
| 149 | Elizabeth Watson-Brown | Greens · QLD | 0.9× | $6,762 |
| 150 | Penny Wong | ALP · SA | 0.9× | $6,762 |
| 151 | Madonna Jarrett | ALP · QLD | 0.9× | $6,728 |
| 152 | Mehreen Faruqi | Greens · NSW | 0.9× | $6,688 |
| 153 | Leon Rebello | Liberal · QLD | 0.8× | $6,551 |
| 154 | Julie-Ann Campbell | ALP · QLD | 0.8× | $6,551 |
| 155 | Renee Coffey | ALP · QLD | 0.8× | $6,440 |
| 156 | Fiona Phillips | ALP · NSW | 0.8× | $6,440 |
| 157 | Slade Brockman | Liberal · WA | 0.8× | $6,440 |
| 158 | Jodie Belyea | ALP · VIC | 0.8× | $6,440 |
| 159 | Anne Urquhart | ALP · TAS | 0.8× | $6,348 |
| 160 | Peter Khalil | ALP · VIC | 0.8× | $6,286 |
| 161 | Dorinda Cox | ALP · WA | 0.8× | $6,269 |
| 162 | Tania Lawrence | ALP · WA | 0.8× | $6,118 |
| 163 | Kara Cook | ALP · QLD | 0.8× | $6,118 |
| 164 | Ged Kearney | ALP · VIC | 0.8× | $6,118 |
| 165 | Charlotte Walker | ALP · SA | 0.8× | $6,118 |
| 166 | Justine Elliot | ALP · NSW | 0.8× | $6,118 |
| 167 | Matt Thistlethwaite | ALP · NSW | 0.8× | $6,084 |
| 168 | Zoe Mckenzie | Liberal · VIC | 0.8× | $5,973 |
| 169 | Jana Stewart | ALP · VIC | 0.8× | $5,843 |
| 170 | Kate Chaney | Independent · WA | 0.8× | $5,796 |
| 171 | Terry Young | Liberal · QLD | 0.8× | $5,796 |
| 172 | Zali Steggall | Independent · NSW | 0.8× | $5,796 |
| 173 | Alice Jordan-Baird | ALP · VIC | 0.8× | $5,796 |
| 174 | Gabriel Ng | ALP · VIC | 0.8× | $5,796 |
| 175 | Emma Comer | ALP · QLD | 0.8× | $5,796 |
| 176 | Jason Wood | Liberal · VIC | 0.8× | $5,796 |
| 177 | Andrew Charlton | ALP · NSW | 0.8× | $5,796 |
| 178 | Alex Antic | Liberal · SA | 0.7× | $5,651 |
| 179 | Julian Leeser | Liberal · NSW | 0.7× | $5,585 |
| 180 | Carol Berry | ALP · NSW | 0.7× | $5,585 |
| 181 | Tom Venning | Liberal · SA | 0.7× | $5,475 |
| 182 | Sarah Witty | ALP · VIC | 0.7× | $5,474 |
| 183 | Libby Coker | ALP · VIC | 0.7× | $5,474 |
| 184 | Nicolette Boele | Independent · NSW | 0.7× | $5,474 |
| 185 | Aaron Violi | Liberal · VIC | 0.7× | $5,474 |
| 186 | Andrew Mclachlan | Liberal · SA | 0.7× | $5,474 |
| 187 | Cassandra Fernando | ALP · VIC | 0.7× | $5,474 |
| 188 | Ali France | ALP · QLD | 0.7× | $5,474 |
| 189 | Michelle Ananda-Rajah | ALP · VIC | 0.7× | $5,329 |
| 190 | Meryl Swanson | ALP · NSW | 0.7× | $5,152 |
| 191 | Fatima Payman | Independent · WA | 0.7× | $5,152 |
| 192 | Jess Teesdale | ALP · TAS | 0.7× | $5,152 |
| 193 | Barnaby Joyce | One Nation · NSW | 0.6× | $5,023 |
| 194 | Anne Webster | Nationals · VIC | 0.6× | $4,937 |
| 195 | Rebekha Sharkie | Independent · SA | 0.6× | $4,830 |
| 196 | Dai Le | Independent · NSW | 0.6× | $4,508 |
| 197 | Simon Kennedy | Liberal · NSW | 0.6× | $4,508 |
| 198 | Andrew Bragg | Liberal · NSW | 0.6× | $4,508 |
| 199 | Rob Mitchell | ALP · VIC | 0.6× | $4,508 |
| 200 | Sally Sitou | ALP · NSW | 0.6× | $4,508 |
| 201 | Shayne Neumann | ALP · QLD | 0.6× | $4,297 |
| 202 | Richard Marles | ALP · VIC | 0.5× | $4,201 |
| 203 | Sophie Scamps | Independent · NSW | 0.5× | $4,186 |
| 204 | Mary Aldred | Liberal · VIC | 0.5× | $3,864 |
| 205 | Jordon Steele-John | Greens · WA | 0.4× | $3,345 |
| 206 | Marielle Smith | ALP · SA | 0.4× | $3,220 |
| 207 | Zaneta Mascarenhas | ALP · WA | 0.4× | $2,898 |
| 208 | Angus Taylor | Liberal · NSW | 0.3× | $2,654 |
| 209 | Lidia Thorpe | Independent · VIC | 0.3× | $2,576 |
| 210 | Pauline Hanson | One Nation · QLD | 0.3× | $2,576 |
| 211 | Gordon Reid | ALP · NSW | 0.3× | $2,576 |
| 212 | Lisa Chesters | ALP · VIC | 0.3× | $2,254 |
| 213 | Josh Burns | ALP · VIC | 0.2× | $1,465 |
| 214 | Tanya Plibersek | ALP · NSW | 0.2× | $1,452 |
| 215 | Trish Cook | ALP · WA | 0.2× | $1,288 |
| 216 | Mark Dreyfus | ALP · VIC | 0.2× | $1,288 |
| 217 | Helen Haines | Independent · VIC | 0.1× | $966 |
| 218 | Katy Gallagher | ALP · ACT | 0.1× | $486 |
| 219 | David Smith | ALP · ACT | 0.1× | $459 |
| 220 | Andrew Leigh | ALP · ACT | 0.0× | $160 |
Ranked since 2017Q02 (top 25)
Lifetime · $53.2 millionCumulative claims under Travel Allowance since the earliest IPEA quarter in our dataset. Long-tenured MPs naturally accumulate more — read with the “ranked this quarter” table above for current behaviour.
- #1Bridget MckenzieNationals · VIC$591,534
- #2David LittleproudNationals · QLD$550,552
- #3Sussan LeyLiberal · NSW$487,237
- #4Dan TehanLiberal · VIC$466,669
- #5James McgrathLiberal · QLD$462,764
- #6Michaelia CashLiberal · WA$398,966
- #7Deborah O'NeillALP · NSW$395,349
- #8Anne RustonLiberal · SA$392,494
- #9Melissa PriceLiberal · WA$388,352
- #10Michael MccormackNationals · NSW$373,234
- #11Darren ChesterNationals · VIC$361,299
- #12Matthew CanavanNationals · QLD$347,313
- #13Sarah Hanson-YoungGreens · SA$343,014
- #14Don FarrellALP · SA$342,781
- #15Anthony AlbaneseALP · NSW$320,750
- #16Rick WilsonLiberal · WA$313,610
- #17Slade BrockmanLiberal · WA$313,067
- #18Catherine KingALP · VIC$312,499
- #19Murray WattALP · QLD$309,812
- #20Glenn SterleALP · WA$305,612
- #21Dean SmithLiberal · WA$303,325
- #22Michelle LandryNationals · QLD$303,213
- #23Kevin HoganNationals · NSW$302,305
- #24Julian HillALP · VIC$300,252
- #25Malarndirri MccarthyALP · NT$296,810
| # | MP | Party · State | Claimed |
|---|---|---|---|
| 1 | Bridget Mckenzie | Nationals · VIC | $591,534 |
| 2 | David Littleproud | Nationals · QLD | $550,552 |
| 3 | Sussan Ley | Liberal · NSW | $487,237 |
| 4 | Dan Tehan | Liberal · VIC | $466,669 |
| 5 | James Mcgrath | Liberal · QLD | $462,764 |
| 6 | Michaelia Cash | Liberal · WA | $398,966 |
| 7 | Deborah O'Neill | ALP · NSW | $395,349 |
| 8 | Anne Ruston | Liberal · SA | $392,494 |
| 9 | Melissa Price | Liberal · WA | $388,352 |
| 10 | Michael Mccormack | Nationals · NSW | $373,234 |
| 11 | Darren Chester | Nationals · VIC | $361,299 |
| 12 | Matthew Canavan | Nationals · QLD | $347,313 |
| 13 | Sarah Hanson-Young | Greens · SA | $343,014 |
| 14 | Don Farrell | ALP · SA | $342,781 |
| 15 | Anthony Albanese | ALP · NSW | $320,750 |
| 16 | Rick Wilson | Liberal · WA | $313,610 |
| 17 | Slade Brockman | Liberal · WA | $313,067 |
| 18 | Catherine King | ALP · VIC | $312,499 |
| 19 | Murray Watt | ALP · QLD | $309,812 |
| 20 | Glenn Sterle | ALP · WA | $305,612 |
| 21 | Dean Smith | Liberal · WA | $303,325 |
| 22 | Michelle Landry | Nationals · QLD | $303,213 |
| 23 | Kevin Hogan | Nationals · NSW | $302,305 |
| 24 | Julian Hill | ALP · VIC | $300,252 |
