Telecommunications
$163k
Across 226 parliamentarians, the total claimed on Telecommunications in Apr–Jun 2026. Median MP with a claim: $603.
What Telecommunications covers, Apr–Jun 2026
The Telecommunications bucket split into its sub-categories, as reported by IPEA.
- Telecommunications - Usage$116,888
- Telecommunications - Residential - Official$46,581
Ranked this quarter
226 of 227Every parliamentarian with a non-zero Telecommunications claim in Apr–Jun 2026, sorted high to low. Tap a name to see their full profile.
- #1Tom VenningLiberal · SA4.4× median$2,662
- #2Tim WilsonLiberal · VIC4.2× median$2,551
- #3Tony PasinLiberal · SA3.9× median$2,329
- #4Justine ElliotALP · NSW3.6× median$2,142
- #5Anne RustonLiberal · SA3.3× median$1,986
- #6Amanda RishworthALP · SA3.3× median$1,974
- #7Barnaby JoyceOne Nation · NSW3.1× median$1,867
- #8Pat ConroyALP · NSW3.1× median$1,850
- #9Melissa PriceLiberal · WA$1,681
- #10Don FarrellALP · SA$1,647
- #11Anne StanleyALP · NSW$1,611
- #12Emma McbrideALP · NSW$1,593
- #13Penny WongALP · SA$1,562
- #14Rebekha SharkieIndependent · SA$1,527
- #15Ali FranceALP · QLD$1,513
- #16Patrick GormanALP · WA$1,476
- #17Mike FreelanderALP · NSW$1,435
- #18Michelle RowlandALP · NSW$1,411
- #19Leah BlythLiberal · SA$1,389
- #20Darren ChesterNationals · VIC$1,354
- #21Sarah Hanson-YoungGreens · SA$1,308
- #22Andrew WilkieIndependent · TAS$1,298
- #23Deborah O'NeillALP · NSW$1,267
- #24Andrew WillcoxNationals · QLD$1,266
- #25Patrick ConaghanNationals · NSW$1,263
- #26Tanya PlibersekALP · NSW$1,261
- #27Susan TemplemanALP · NSW$1,257
- #28Rebecca WhiteALP · TAS$1,257
- #29Tony ZappiaALP · SA$1,244
- #30Alex AnticLiberal · SA$1,207
- #31Clare O'NeilALP · VIC$1,195
- #32Dan RepacholiALP · NSW$1,193
- #33Madonna JarrettALP · QLD$1,190
- #34Nick MckimGreens · TAS$1,180
- #35Wendy AskewLiberal · TAS$1,173
- #36Kevin HoganNationals · NSW$1,162
- #37Sharon ClaydonALP · NSW$1,155
- #38Matt ThistlethwaiteALP · NSW$1,125
- #39Rob MitchellALP · VIC$1,119
- #40Jason ClareALP · NSW$1,094
- #41Kerrynne LiddleLiberal · SA$1,073
- #42Colin BoyceNationals · QLD$1,073
- #43Zhi SoonALP · NSW$1,061
- #44Alex HawkeLiberal · NSW$1,059
- #45Meryl SwansonALP · NSW$1,046
- #46Josh DolegaALP · TAS$1,039
- #47Matt BurnellALP · SA$1,010
- #48Barbara PocockGreens · SA$1,009
- #49Marielle SmithALP · SA$1,009
- #50Andrew MclachlanLiberal · SA$1,009
- #51Karen GroganALP · SA$1,009
- #52Ash AmbihaipaharALP · NSW$1,000
- #53Richard MarlesALP · VIC$986
- #54Ted O'BrienLiberal · QLD$974
- #55Garth HamiltonLiberal · QLD$970
- #56Kristy McbainALP · NSW$966
- #57Andrew BraggLiberal · NSW$962
- #58Matt KeoghALP · WA$951
- #59Dan TehanLiberal · VIC$949
- #60Chris BowenALP · NSW$917
- #61Ben SmallLiberal · WA$905
- #62Jacqui LambieIndependent · TAS$895
- #63Anne UrquhartALP · TAS$883
- #64Richard ColbeckLiberal · TAS$882
- #65Lidia ThorpeIndependent · VIC$879
- #66Andrew CharltonALP · NSW$868
- #67David LittleproudNationals · QLD$846
- #68Sue LinesALP · WA$844
- #69David BattNationals · QLD$828
- #70Marion ScrymgourALP · NT$827
- #71Fatima PaymanIndependent · WA$826
- #72Sam LimALP · WA$824
- #73Catherine KingALP · VIC$823
- #74Larissa WatersGreens · QLD$821
- #75Raff CicconeALP · VIC$820
- #76Matthew CanavanNationals · QLD$820
- #77Bob KatterIndependent · QLD$816
- #78Milton DickALP · QLD$813
- #79Michelle LandryNationals · QLD$812
- #80Jim ChalmersALP · QLD$804
- #81Rick WilsonLiberal · WA$798
- #82Angus TaylorLiberal · NSW$796
- #83Claire ClutterhamALP · SA$791
- #84Steve GeorganasALP · SA$791
- #85Louise Miller-FrostALP · SA$791
- #86Mark ButlerALP · SA$791
- #87Scott BuchholzLiberal · QLD$782
- #88Zali SteggallIndependent · NSW$773
- #89Kate ThwaitesALP · VIC$772
- #90Alison PenfoldNationals · NSW$772
- #91Ged KearneyALP · VIC$763
- #92Jonathon DuniamLiberal · TAS$762
- #93Sarah WittyALP · VIC$755
- #94Matt O'SullivanLiberal · WA$750
- #95Andrew GeeIndependent · NSW$750
- #96Mehreen FaruqiGreens · NSW$728
- #97Nicolette BoeleIndependent · NSW$720
- #98Peter Whish-WilsonGreens · TAS$704
- #99Sarah HendersonLiberal · VIC$701
- #100Peter KhalilALP · VIC$696
- #101Julie CollinsALP · TAS$690
- #102Helen HainesIndependent · VIC$681
- #103Ross CadellNationals · NSW$657
- #104Kara CookALP · QLD$655
- #105Anne WebsterNationals · VIC$645
- #106Fiona PhillipsALP · NSW$645
- #107Alison ByrnesALP · NSW$645
- #108Sam RaeALP · VIC$632
- #109Carol BrownALP · TAS$625
- #110Matt GreggALP · VIC$619
- #111Tony SheldonALP · NSW$610
- #112Dave SharmaLiberal · NSW$609
- #113Daniel MulinoALP · VIC$608
- #114Shayne NeumannALP · QLD$603
- #115Tony BurkeALP · NSW$597
- #116Susan McdonaldNationals · QLD$595
- #117Simon KennedyLiberal · NSW$594
- #118Richard DowlingALP · TAS$588
- #119Glenn SterleALP · WA$580
- #120Malcolm RobertsOne Nation · QLD$578
- #121Zoe MckenzieLiberal · VIC$577
- #122Terry YoungLiberal · QLD$576
- #123Mary AldredLiberal · VIC$575
- #124Jason WoodLiberal · VIC$574
- #125Luke GoslingALP · NT$572
- #126Slade BrockmanLiberal · WA$569
- #127Sophie ScampsIndependent · NSW$569
- #128Michael MccormackNationals · NSW$568
- #129Anne AlyALP · WA$567
- #130Anika WellsALP · QLD$562
- #131Tim WattsALP · VIC$558
- #132Monique RyanIndependent · VIC$548
- #133Gordon ReidALP · NSW$545
- #134Melissa McintoshLiberal · NSW$545
- #135Helen PolleyALP · TAS$542
- #136Joanne RyanALP · VIC$536
- #137Josh WilsonALP · WA$530
- #138Ed HusicALP · NSW$530
- #139Mark DreyfusALP · VIC$529
- #140Mary DoyleALP · VIC$520
- #141Charlotte WalkerALP · SA$518
- #142Andrew LeighALP · ACT$513
- #143Sally SitouALP · NSW$509
- #144David MoncrieffALP · NSW$508
- #145Carol BerryALP · NSW$508
- #146Maria KovacicLiberal · NSW$502
- #147Lisa ChestersALP · VIC$500
- #148Jo BriskeyALP · VIC$491
- #149Andrew WallaceLiberal · QLD$491
- #150Tania LawrenceALP · WA$490
- #151James PatersonLiberal · VIC$489
- #152James McgrathLiberal · QLD$481
- #153Jerome LaxaleALP · NSW$477
- #154Aaron VioliLiberal · VIC$477
- #155Matt SmithALP · QLD$473
- #156Claire ChandlerLiberal · TAS$456
- #157Ralph BabetIndependent · VIC$452
- #158Dean SmithLiberal · WA$447
- #159Malarndirri MccarthyALP · NT$436
- #160Jess TeesdaleALP · TAS$436
- #161Jenny McallisterALP · NSW$425
- #162David ShoebridgeGreens · NSW$403
- #163Nita GreenALP · QLD$386
- #164Anthony AlbaneseALP · NSW$379
- #165Tammy TyrrellALP · TAS$369
- #166Sam BirrellNationals · VIC$366
- #167Tyron WhittenOne Nation · WA$365
- #168Jacinta Nampijinpa PriceLiberal · NT$363
- #169Murray WattALP · QLD$359
- #170Gabriel NgALP · VIC$356
- #171Llew O'BrienNationals · QLD$348
- #172Rowan HolzbergerALP · QLD$347
- #173Ellie WhiteakerALP · WA$346
- #174Paul ScarrLiberal · QLD$344
- #175Julian HillALP · VIC$343
- #176Madeleine KingALP · WA$342
- #177Jess CollinsLiberal · NSW$341
- #178David PocockIndependent · ACT$336
- #179Zaneta MascarenhasALP · WA$334
- #180Julian LeeserLiberal · NSW$332
- #181Sean BellOne Nation · NSW$332
- #182Andrew GilesALP · VIC$332
- #183Phillip ThompsonLiberal · QLD$324
- #184Anthony ChisholmALP · QLD$321
- #185Michaelia CashLiberal · WA$320
- #186Basem AbdoALP · VIC$314
- #187Andrew HastieLiberal · WA$313
- #188Penny Allman-PayneGreens · QLD$305
- #189Dorinda CoxALP · WA$305
- #190Jess WalshALP · VIC$304
- #191Cameron CaldwellLiberal · QLD$304
- #192Corinne MulhollandALP · QLD$304
- #193Tim AyresALP · NSW$291
- #194Henry PikeLiberal · QLD$287
- #195Kate ChaneyIndependent · WA$282
- #196Allegra SpenderIndependent · NSW$278
- #197Emma ComerALP · QLD$272
- #198Tom FrenchALP · WA$272
- #199Leon RebelloLiberal · QLD$272
- #200Jane HumeLiberal · VIC$272
- #201Pauline HansonOne Nation · QLD$270
- #202David SmithALP · ACT$267
- #203Libby CokerALP · VIC$265
- #204Alice Jordan-BairdALP · VIC$265
- #205Tracey RobertsALP · WA$262
- #206Jodie BelyeaALP · VIC$260
- #207Alicia PayneALP · ACT$254
- #208Renee CoffeyALP · QLD$254
- #209Elizabeth Watson-BrownGreens · QLD$254
- #210Cassandra FernandoALP · VIC$254
- #211Angie BellLiberal · QLD$254
- #212Julie-Ann CampbellALP · QLD$254
- #213Josh BurnsALP · VIC$254
- #214Katy GallagherALP · ACT$254
- #215Steph Hodgins-MayGreens · VIC$239
- #216Bridget MckenzieNationals · VIC$229
- #217Jana StewartALP · VIC$224
- #218Jordon Steele-JohnGreens · WA$208
- #219Michelle Ananda-RajahALP · VIC$199
- #220Carina GarlandALP · VIC$197
- #221Varun GhoshALP · WA$177
- #222Jamie ChaffeyNationals · NSW$101
- #223Louise PrattALP · WA$23
- #224Linda ReynoldsLiberal · WA$10
- #225Ian GoodenoughLiberal · WA$3
- #226Patrick DodsonALP · WA$1
| # | MP | Party · State | vs median | Claimed |
|---|---|---|---|---|
| 1 | Tom Venning | Liberal · SA | 4.4× median | $2,662 |
| 2 | Tim Wilson | Liberal · VIC | 4.2× median | $2,551 |
| 3 | Tony Pasin | Liberal · SA | 3.9× median | $2,329 |
| 4 | Justine Elliot | ALP · NSW | 3.6× median | $2,142 |
| 5 | Anne Ruston | Liberal · SA | 3.3× median | $1,986 |
| 6 | Amanda Rishworth | ALP · SA | 3.3× median | $1,974 |
| 7 | Barnaby Joyce | One Nation · NSW | 3.1× median | $1,867 |
| 8 | Pat Conroy | ALP · NSW | 3.1× median | $1,850 |
| 9 | Melissa Price | Liberal · WA | 2.8× | $1,681 |
| 10 | Don Farrell | ALP · SA | 2.7× | $1,647 |
| 11 | Anne Stanley | ALP · NSW | 2.7× | $1,611 |
| 12 | Emma Mcbride | ALP · NSW | 2.6× | $1,593 |
| 13 | Penny Wong | ALP · SA | 2.6× | $1,562 |
| 14 | Rebekha Sharkie | Independent · SA | 2.5× | $1,527 |
| 15 | Ali France | ALP · QLD | 2.5× | $1,513 |
| 16 | Patrick Gorman | ALP · WA | 2.4× | $1,476 |
| 17 | Mike Freelander | ALP · NSW | 2.4× | $1,435 |
| 18 | Michelle Rowland | ALP · NSW | 2.3× | $1,411 |
| 19 | Leah Blyth | Liberal · SA | 2.3× | $1,389 |
| 20 | Darren Chester | Nationals · VIC | 2.2× | $1,354 |
| 21 | Sarah Hanson-Young | Greens · SA | 2.2× | $1,308 |
| 22 | Andrew Wilkie | Independent · TAS | 2.2× | $1,298 |
| 23 | Deborah O'Neill | ALP · NSW | 2.1× | $1,267 |
| 24 | Andrew Willcox | Nationals · QLD | 2.1× | $1,266 |
| 25 | Patrick Conaghan | Nationals · NSW | 2.1× | $1,263 |
| 26 | Tanya Plibersek | ALP · NSW | 2.1× | $1,261 |
| 27 | Susan Templeman | ALP · NSW | 2.1× | $1,257 |
| 28 | Rebecca White | ALP · TAS | 2.1× | $1,257 |
| 29 | Tony Zappia | ALP · SA | 2.1× | $1,244 |
| 30 | Alex Antic | Liberal · SA | 2.0× | $1,207 |
| 31 | Clare O'Neil | ALP · VIC | 2.0× | $1,195 |
| 32 | Dan Repacholi | ALP · NSW | 2.0× | $1,193 |
| 33 | Madonna Jarrett | ALP · QLD | 2.0× | $1,190 |
| 34 | Nick Mckim | Greens · TAS | 2.0× | $1,180 |
| 35 | Wendy Askew | Liberal · TAS | 1.9× | $1,173 |
| 36 | Kevin Hogan | Nationals · NSW | 1.9× | $1,162 |
| 37 | Sharon Claydon | ALP · NSW | 1.9× | $1,155 |
| 38 | Matt Thistlethwaite | ALP · NSW | 1.9× | $1,125 |
| 39 | Rob Mitchell | ALP · VIC | 1.9× | $1,119 |
| 40 | Jason Clare | ALP · NSW | 1.8× | $1,094 |
| 41 | Kerrynne Liddle | Liberal · SA | 1.8× | $1,073 |
| 42 | Colin Boyce | Nationals · QLD | 1.8× | $1,073 |
| 43 | Zhi Soon | ALP · NSW | 1.8× | $1,061 |
| 44 | Alex Hawke | Liberal · NSW | 1.8× | $1,059 |
| 45 | Meryl Swanson | ALP · NSW | 1.7× | $1,046 |
| 46 | Josh Dolega | ALP · TAS | 1.7× | $1,039 |
| 47 | Matt Burnell | ALP · SA | 1.7× | $1,010 |
| 48 | Barbara Pocock | Greens · SA | 1.7× | $1,009 |
| 49 | Marielle Smith | ALP · SA | 1.7× | $1,009 |
| 50 | Andrew Mclachlan | Liberal · SA | 1.7× | $1,009 |
| 51 | Karen Grogan | ALP · SA | 1.7× | $1,009 |
| 52 | Ash Ambihaipahar | ALP · NSW | 1.7× | $1,000 |
| 53 | Richard Marles | ALP · VIC | 1.6× | $986 |
| 54 | Ted O'Brien | Liberal · QLD | 1.6× | $974 |
| 55 | Garth Hamilton | Liberal · QLD | 1.6× | $970 |
| 56 | Kristy Mcbain | ALP · NSW | 1.6× | $966 |
| 57 | Andrew Bragg | Liberal · NSW | 1.6× | $962 |
| 58 | Matt Keogh | ALP · WA | 1.6× | $951 |
| 59 | Dan Tehan | Liberal · VIC | 1.6× | $949 |
| 60 | Chris Bowen | ALP · NSW | 1.5× | $917 |
| 61 | Ben Small | Liberal · WA | 1.5× | $905 |
| 62 | Jacqui Lambie | Independent · TAS | 1.5× | $895 |
| 63 | Anne Urquhart | ALP · TAS | 1.5× | $883 |
| 64 | Richard Colbeck | Liberal · TAS | 1.5× | $882 |
| 65 | Lidia Thorpe | Independent · VIC | 1.5× | $879 |
| 66 | Andrew Charlton | ALP · NSW | 1.4× | $868 |
| 67 | David Littleproud | Nationals · QLD | 1.4× | $846 |
| 68 | Sue Lines | ALP · WA | 1.4× | $844 |
| 69 | David Batt | Nationals · QLD | 1.4× | $828 |
| 70 | Marion Scrymgour | ALP · NT | 1.4× | $827 |
| 71 | Fatima Payman | Independent · WA | 1.4× | $826 |
| 72 | Sam Lim | ALP · WA | 1.4× | $824 |
| 73 | Catherine King | ALP · VIC | 1.4× | $823 |
| 74 | Larissa Waters | Greens · QLD | 1.4× | $821 |
| 75 | Raff Ciccone | ALP · VIC | 1.4× | $820 |
| 76 | Matthew Canavan | Nationals · QLD | 1.4× | $820 |
| 77 | Bob Katter | Independent · QLD | 1.4× | $816 |
| 78 | Milton Dick | ALP · QLD | 1.3× | $813 |
| 79 | Michelle Landry | Nationals · QLD | 1.3× | $812 |
| 80 | Jim Chalmers | ALP · QLD | 1.3× | $804 |
| 81 | Rick Wilson | Liberal · WA | 1.3× | $798 |
| 82 | Angus Taylor | Liberal · NSW | 1.3× | $796 |
| 83 | Claire Clutterham | ALP · SA | 1.3× | $791 |
| 84 | Steve Georganas | ALP · SA | 1.3× | $791 |
| 85 | Louise Miller-Frost | ALP · SA | 1.3× | $791 |
| 86 | Mark Butler | ALP · SA | 1.3× | $791 |
| 87 | Scott Buchholz | Liberal · QLD | 1.3× | $782 |
| 88 | Zali Steggall | Independent · NSW | 1.3× | $773 |
| 89 | Kate Thwaites | ALP · VIC | 1.3× | $772 |
| 90 | Alison Penfold | Nationals · NSW | 1.3× | $772 |
| 91 | Ged Kearney | ALP · VIC | 1.3× | $763 |
| 92 | Jonathon Duniam | Liberal · TAS | 1.3× | $762 |
| 93 | Sarah Witty | ALP · VIC | 1.3× | $755 |
| 94 | Matt O'Sullivan | Liberal · WA | 1.2× | $750 |
| 95 | Andrew Gee | Independent · NSW | 1.2× | $750 |
| 96 | Mehreen Faruqi | Greens · NSW | 1.2× | $728 |
| 97 | Nicolette Boele | Independent · NSW | 1.2× | $720 |
| 98 | Peter Whish-Wilson | Greens · TAS | 1.2× | $704 |
| 99 | Sarah Henderson | Liberal · VIC | 1.2× | $701 |
| 100 | Peter Khalil | ALP · VIC | 1.2× | $696 |
| 101 | Julie Collins | ALP · TAS | 1.1× | $690 |
| 102 | Helen Haines | Independent · VIC | 1.1× | $681 |
| 103 | Ross Cadell | Nationals · NSW | 1.1× | $657 |
| 104 | Kara Cook | ALP · QLD | 1.1× | $655 |
| 105 | Anne Webster | Nationals · VIC | 1.1× | $645 |
| 106 | Fiona Phillips | ALP · NSW | 1.1× | $645 |
| 107 | Alison Byrnes | ALP · NSW | 1.1× | $645 |
| 108 | Sam Rae | ALP · VIC | 1.0× | $632 |
| 109 | Carol Brown | ALP · TAS | 1.0× | $625 |
| 110 | Matt Gregg | ALP · VIC | 1.0× | $619 |
| 111 | Tony Sheldon | ALP · NSW | 1.0× | $610 |
| 112 | Dave Sharma | Liberal · NSW | 1.0× | $609 |
| 113 | Daniel Mulino | ALP · VIC | 1.0× | $608 |
| 114 | Shayne Neumann | ALP · QLD | 1.0× | $603 |
| 115 | Tony Burke | ALP · NSW | 1.0× | $597 |
| 116 | Susan Mcdonald | Nationals · QLD | 1.0× | $595 |
| 117 | Simon Kennedy | Liberal · NSW | 1.0× | $594 |
| 118 | Richard Dowling | ALP · TAS | 1.0× | $588 |
| 119 | Glenn Sterle | ALP · WA | 1.0× | $580 |
| 120 | Malcolm Roberts | One Nation · QLD | 1.0× | $578 |
| 121 | Zoe Mckenzie | Liberal · VIC | 1.0× | $577 |
| 122 | Terry Young | Liberal · QLD | 1.0× | $576 |
| 123 | Mary Aldred | Liberal · VIC | 1.0× | $575 |
| 124 | Jason Wood | Liberal · VIC | 1.0× | $574 |
| 125 | Luke Gosling | ALP · NT | 0.9× | $572 |
| 126 | Slade Brockman | Liberal · WA | 0.9× | $569 |
| 127 | Sophie Scamps | Independent · NSW | 0.9× | $569 |
| 128 | Michael Mccormack | Nationals · NSW | 0.9× | $568 |
| 129 | Anne Aly | ALP · WA | 0.9× | $567 |
| 130 | Anika Wells | ALP · QLD | 0.9× | $562 |
| 131 | Tim Watts | ALP · VIC | 0.9× | $558 |
| 132 | Monique Ryan | Independent · VIC | 0.9× | $548 |
| 133 | Gordon Reid | ALP · NSW | 0.9× | $545 |
| 134 | Melissa Mcintosh | Liberal · NSW | 0.9× | $545 |
| 135 | Helen Polley | ALP · TAS | 0.9× | $542 |
| 136 | Joanne Ryan | ALP · VIC | 0.9× | $536 |
| 137 | Josh Wilson | ALP · WA | 0.9× | $530 |
| 138 | Ed Husic | ALP · NSW | 0.9× | $530 |
| 139 | Mark Dreyfus | ALP · VIC | 0.9× | $529 |
| 140 | Mary Doyle | ALP · VIC | 0.9× | $520 |
| 141 | Charlotte Walker | ALP · SA | 0.9× | $518 |
| 142 | Andrew Leigh | ALP · ACT | 0.9× | $513 |
| 143 | Sally Sitou | ALP · NSW | 0.8× | $509 |
| 144 | David Moncrieff | ALP · NSW | 0.8× | $508 |
| 145 | Carol Berry | ALP · NSW | 0.8× | $508 |
| 146 | Maria Kovacic | Liberal · NSW | 0.8× | $502 |
| 147 | Lisa Chesters | ALP · VIC | 0.8× | $500 |
| 148 | Jo Briskey | ALP · VIC | 0.8× | $491 |
| 149 | Andrew Wallace | Liberal · QLD | 0.8× | $491 |
| 150 | Tania Lawrence | ALP · WA | 0.8× | $490 |
| 151 | James Paterson | Liberal · VIC | 0.8× | $489 |
| 152 | James Mcgrath | Liberal · QLD | 0.8× | $481 |
| 153 | Jerome Laxale | ALP · NSW | 0.8× | $477 |
| 154 | Aaron Violi | Liberal · VIC | 0.8× | $477 |
| 155 | Matt Smith | ALP · QLD | 0.8× | $473 |
| 156 | Claire Chandler | Liberal · TAS | 0.8× | $456 |
| 157 | Ralph Babet | Independent · VIC | 0.7× | $452 |
| 158 | Dean Smith | Liberal · WA | 0.7× | $447 |
| 159 | Malarndirri Mccarthy | ALP · NT | 0.7× | $436 |
| 160 | Jess Teesdale | ALP · TAS | 0.7× | $436 |
| 161 | Jenny Mcallister | ALP · NSW | 0.7× | $425 |
| 162 | David Shoebridge | Greens · NSW | 0.7× | $403 |
| 163 | Nita Green | ALP · QLD | 0.6× | $386 |
| 164 | Anthony Albanese | ALP · NSW | 0.6× | $379 |
| 165 | Tammy Tyrrell | ALP · TAS | 0.6× | $369 |
| 166 | Sam Birrell | Nationals · VIC | 0.6× | $366 |
| 167 | Tyron Whitten | One Nation · WA | 0.6× | $365 |
| 168 | Jacinta Nampijinpa Price | Liberal · NT | 0.6× | $363 |
| 169 | Murray Watt | ALP · QLD | 0.6× | $359 |
| 170 | Gabriel Ng | ALP · VIC | 0.6× | $356 |
| 171 | Llew O'Brien | Nationals · QLD | 0.6× | $348 |
| 172 | Rowan Holzberger | ALP · QLD | 0.6× | $347 |
| 173 | Ellie Whiteaker | ALP · WA | 0.6× | $346 |
| 174 | Paul Scarr | Liberal · QLD | 0.6× | $344 |
| 175 | Julian Hill | ALP · VIC | 0.6× | $343 |
| 176 | Madeleine King | ALP · WA | 0.6× | $342 |
| 177 | Jess Collins | Liberal · NSW | 0.6× | $341 |
| 178 | David Pocock | Independent · ACT | 0.6× | $336 |
| 179 | Zaneta Mascarenhas | ALP · WA | 0.6× | $334 |
| 180 | Julian Leeser | Liberal · NSW | 0.6× | $332 |
| 181 | Sean Bell | One Nation · NSW | 0.6× | $332 |
| 182 | Andrew Giles | ALP · VIC | 0.5× | $332 |
| 183 | Phillip Thompson | Liberal · QLD | 0.5× | $324 |
| 184 | Anthony Chisholm | ALP · QLD | 0.5× | $321 |
| 185 | Michaelia Cash | Liberal · WA | 0.5× | $320 |
| 186 | Basem Abdo | ALP · VIC | 0.5× | $314 |
| 187 | Andrew Hastie | Liberal · WA | 0.5× | $313 |
| 188 | Penny Allman-Payne | Greens · QLD | 0.5× | $305 |
| 189 | Dorinda Cox | ALP · WA | 0.5× | $305 |
| 190 | Jess Walsh | ALP · VIC | 0.5× | $304 |
| 191 | Cameron Caldwell | Liberal · QLD | 0.5× | $304 |
| 192 | Corinne Mulholland | ALP · QLD | 0.5× | $304 |
| 193 | Tim Ayres | ALP · NSW | 0.5× | $291 |
| 194 | Henry Pike | Liberal · QLD | 0.5× | $287 |
| 195 | Kate Chaney | Independent · WA | 0.5× | $282 |
| 196 | Allegra Spender | Independent · NSW | 0.5× | $278 |
| 197 | Emma Comer | ALP · QLD | 0.5× | $272 |
| 198 | Tom French | ALP · WA | 0.5× | $272 |
| 199 | Leon Rebello | Liberal · QLD | 0.5× | $272 |
| 200 | Jane Hume | Liberal · VIC | 0.5× | $272 |
| 201 | Pauline Hanson | One Nation · QLD | 0.4× | $270 |
| 202 | David Smith | ALP · ACT | 0.4× | $267 |
| 203 | Libby Coker | ALP · VIC | 0.4× | $265 |
| 204 | Alice Jordan-Baird | ALP · VIC | 0.4× | $265 |
| 205 | Tracey Roberts | ALP · WA | 0.4× | $262 |
| 206 | Jodie Belyea | ALP · VIC | 0.4× | $260 |
| 207 | Alicia Payne | ALP · ACT | 0.4× | $254 |
| 208 | Renee Coffey | ALP · QLD | 0.4× | $254 |
| 209 | Elizabeth Watson-Brown | Greens · QLD | 0.4× | $254 |
| 210 | Cassandra Fernando | ALP · VIC | 0.4× | $254 |
| 211 | Angie Bell | Liberal · QLD | 0.4× | $254 |
| 212 | Julie-Ann Campbell | ALP · QLD | 0.4× | $254 |
| 213 | Josh Burns | ALP · VIC | 0.4× | $254 |
| 214 | Katy Gallagher | ALP · ACT | 0.4× | $254 |
| 215 | Steph Hodgins-May | Greens · VIC | 0.4× | $239 |
| 216 | Bridget Mckenzie | Nationals · VIC | 0.4× | $229 |
| 217 | Jana Stewart | ALP · VIC | 0.4× | $224 |
| 218 | Jordon Steele-John | Greens · WA | 0.3× | $208 |
| 219 | Michelle Ananda-Rajah | ALP · VIC | 0.3× | $199 |
| 220 | Carina Garland | ALP · VIC | 0.3× | $197 |
| 221 | Varun Ghosh | ALP · WA | 0.3× | $177 |
| 222 | Jamie Chaffey | Nationals · NSW | 0.2× | $101 |
| 223 | Louise Pratt | ALP · WA | 0.0× | $23 |
| 224 | Linda Reynolds | Liberal · WA | 0.0× | $10 |
| 225 | Ian Goodenough | Liberal · WA | 0.0× | $3 |
| 226 | Patrick Dodson | ALP · WA | 0.0× | $1 |
Ranked since Apr–Jun 2017 (top 25)
Lifetime · $12.5 million- #1Bob KatterIndependent · QLD$126,319
- #2Tanya PlibersekALP · NSW$101,351
- #3Darren ChesterNationals · VIC$98,669
- #4Rick WilsonLiberal · WA$93,920
- #5Dan TehanLiberal · VIC$93,515
- #6Tony PasinLiberal · SA$90,753
- #7Sharon ClaydonALP · NSW$89,291
- #8Kevin HoganNationals · NSW$87,454
- #9Angus TaylorLiberal · NSW$82,910
- #10Penny WongALP · SA$82,302
- #11David LittleproudNationals · QLD$79,818
- #12Matthew CanavanNationals · QLD$78,843
- #13Pat ConroyALP · NSW$75,049
- #14Michael MccormackNationals · NSW$74,160
- #15Andrew GeeIndependent · NSW$73,987
- #16Justine ElliotALP · NSW$73,494
- #17James McgrathLiberal · QLD$73,448
- #18Anne StanleyALP · NSW$70,359
- #19Melissa PriceLiberal · WA$70,057
- #20Deborah O'NeillALP · NSW$69,514
- #21Catherine KingALP · VIC$68,905
- #22Chris BowenALP · NSW$68,520
- #23Michelle LandryNationals · QLD$68,345
- #24Susan TemplemanALP · NSW$68,253
- #25Mike FreelanderALP · NSW$67,695
| # | MP | Party · State | Claimed |
|---|---|---|---|
| 1 | Bob Katter | Independent · QLD | $126,319 |
| 2 | Tanya Plibersek | ALP · NSW | $101,351 |
| 3 | Darren Chester | Nationals · VIC | $98,669 |
| 4 | Rick Wilson | Liberal · WA | $93,920 |
| 5 | Dan Tehan | Liberal · VIC | $93,515 |
| 6 | Tony Pasin | Liberal · SA | $90,753 |
| 7 | Sharon Claydon | ALP · NSW | $89,291 |
| 8 | Kevin Hogan | Nationals · NSW | $87,454 |
| 9 | Angus Taylor | Liberal · NSW | $82,910 |
| 10 | Penny Wong | ALP · SA | $82,302 |
| 11 | David Littleproud | Nationals · QLD | $79,818 |
| 12 | Matthew Canavan | Nationals · QLD | $78,843 |
| 13 | Pat Conroy | ALP · NSW | $75,049 |
| 14 | Michael Mccormack | Nationals · NSW | $74,160 |
| 15 | Andrew Gee | Independent · NSW | $73,987 |
| 16 | Justine Elliot | ALP · NSW | $73,494 |
| 17 | James Mcgrath | Liberal · QLD | $73,448 |
| 18 | Anne Stanley | ALP · NSW | $70,359 |
| 19 | Melissa Price | Liberal · WA | $70,057 |
| 20 | Deborah O'Neill | ALP · NSW | $69,514 |
| 21 | Catherine King | ALP · VIC | $68,905 |
| 22 | Chris Bowen | ALP · NSW | $68,520 |
| 23 | Michelle Landry | Nationals · QLD | $68,345 |
| 24 | Susan Templeman | ALP · NSW | $68,253 |
| 25 | Mike Freelander | ALP · NSW | $67,695 |
Showing the 25 highest lifetime claimants. See any MP’s full breakdown on their profile.
Sources
Independent Parliamentary Expenses Authority · via data.gov.au · CC-BY 3.0 AU
Category as reported under HighLevelCategory. Median is across MPs with a non-zero claim in Apr–Jun 2026.
Refreshed 12 Aug 2026 · Caveats