Telecommunications
$176k
Across 226 parliamentarians, the total claimed on Telecommunications in 2026Q01. Median MP with a claim: $697.
Ranked this quarter
226 of 226Every parliamentarian with a non-zero Telecommunications claim in 2026Q01, sorted high to low. Tap a name to see their full profile.
- #1Bob KatterIndependent · QLD4.7× median$3,246
- #2Tom VenningLiberal · SA4.0× median$2,758
- #3Tony PasinLiberal · SA3.7× median$2,556
- #4Anne RustonLiberal · SA$2,045
- #5Darren ChesterNationals · VIC$1,920
- #6Rebekha SharkieIndependent · SA$1,918
- #7Llew O'BrienNationals · QLD$1,913
- #8Marion ScrymgourALP · NT$1,679
- #9David LittleproudNationals · QLD$1,640
- #10Sussan LeyLiberal · NSW$1,568
- #11Kevin HoganNationals · NSW$1,556
- #12Dan TehanLiberal · VIC$1,483
- #13Rob MitchellALP · VIC$1,460
- #14Meryl SwansonALP · NSW$1,457
- #15Barnaby JoyceOne Nation · NSW$1,456
- #16Rick WilsonLiberal · WA$1,444
- #17Leah BlythLiberal · SA$1,434
- #18Ben SmallLiberal · WA$1,432
- #19Don FarrellALP · SA$1,406
- #20Penny WongALP · SA$1,400
- #21Alex AnticLiberal · SA$1,352
- #22Sue LinesALP · WA$1,317
- #23Tony ZappiaALP · SA$1,290
- #24Kerrynne LiddleLiberal · SA$1,287
- #25Sharon ClaydonALP · NSW$1,267
- #26Colin BoyceNationals · QLD$1,245
- #27Helen HainesIndependent · VIC$1,236
- #28Anne StanleyALP · NSW$1,227
- #29Matt O'SullivanLiberal · WA$1,212
- #30Michelle RowlandALP · NSW$1,210
- #31Michelle LandryNationals · QLD$1,200
- #32Deborah O'NeillALP · NSW$1,199
- #33Amanda RishworthALP · SA$1,195
- #34James McgrathLiberal · QLD$1,194
- #35Mike FreelanderALP · NSW$1,181
- #36Wendy AskewLiberal · TAS$1,176
- #37Justine ElliotALP · NSW$1,147
- #38Catherine KingALP · VIC$1,114
- #39Glenn SterleALP · WA$1,112
- #40Jason WoodLiberal · VIC$1,110
- #41Susan TemplemanALP · NSW$1,092
- #42Joanne RyanALP · VIC$1,073
- #43Patrick GormanALP · WA$1,071
- #44Kristy McbainALP · NSW$1,070
- #45Andrew BraggLiberal · NSW$1,062
- #46Mark DreyfusALP · VIC$1,057
- #47Marielle SmithALP · SA$1,055
- #48Andrew MclachlanLiberal · SA$1,055
- #49Barbara PocockGreens · SA$1,055
- #50Karen GroganALP · SA$1,055
- #51Matt BurnellALP · SA$1,055
- #52Sarah Hanson-YoungGreens · SA$1,055
- #53Rebecca WhiteALP · TAS$1,054
- #54Tanya PlibersekALP · NSW$1,051
- #55Dan RepacholiALP · NSW$1,046
- #56Tim WattsALP · VIC$1,044
- #57Andrew LeighALP · ACT$1,023
- #58Ash AmbihaipaharALP · NSW$1,012
- #59Alex HawkeLiberal · NSW$1,009
- #60Lisa ChestersALP · VIC$999
- #61Richard MarlesALP · VIC$991
- #62Helen PolleyALP · TAS$991
- #63James PatersonLiberal · VIC$980
- #64Ellie WhiteakerALP · WA$978
- #65Melissa PriceLiberal · WA$978
- #66Jason ClareALP · NSW$957
- #67Malcolm RobertsIndependent · QLD$951
- #68Zhi SoonALP · NSW$949
- #69Matt SmithALP · QLD$946
- #70Jonathon DuniamLiberal · TAS$944
- #71Ali FranceALP · QLD$943
- #72Milton DickALP · QLD$941
- #73Andrew CharltonALP · NSW$936
- #74Mary DoyleALP · VIC$913
- #75Shayne NeumannALP · QLD$910
- #76Clare O'NeilALP · VIC$906
- #77Sarah HendersonLiberal · VIC$906
- #78Zoe MckenzieLiberal · VIC$898
- #79Terry YoungLiberal · QLD$898
- #80Raff CicconeALP · VIC$888
- #81Jacqui LambieIndependent · TAS$884
- #82Larissa WatersGreens · QLD$883
- #83Anne UrquhartALP · TAS$879
- #84Fatima PaymanIndependent · WA$873
- #85Lidia ThorpeIndependent · VIC$871
- #86Josh WilsonALP · WA$864
- #87Andrew WillcoxNationals · QLD$837
- #88Mark ButlerALP · SA$836
- #89Louise Miller-FrostALP · SA$836
- #90Claire ClutterhamALP · SA$836
- #91Steve GeorganasALP · SA$836
- #92Andrew WallaceLiberal · QLD$836
- #93Madonna JarrettALP · QLD$832
- #94Kate ThwaitesALP · VIC$831
- #95Anne WebsterNationals · VIC$802
- #96Matthew CanavanNationals · QLD$795
- #97Peter KhalilALP · VIC$776
- #98Matt KeoghALP · WA$774
- #99Tania LawrenceALP · WA$764
- #100Anne AlyALP · WA$759
- #101Emma McbrideALP · NSW$758
- #102Richard ColbeckLiberal · TAS$752
- #103Kara CookALP · QLD$751
- #104Sam LimALP · WA$744
- #105Chris BowenALP · NSW$735
- #106Anika WellsALP · QLD$728
- #107Peter Whish-WilsonGreens · TAS$718
- #108Luke GoslingALP · NT$717
- #109Angus TaylorLiberal · NSW$716
- #110Zali SteggallIndependent · NSW$712
- #111Carol BrownALP · TAS$705
- #112Nita GreenALP · QLD$699
- #113Dave SharmaLiberal · NSW$699
- #114Trish CookALP · WA$696
- #115Pat ConroyALP · NSW$685
- #116Andrew GeeIndependent · NSW$677
- #117David PocockIndependent · ACT$672
- #118Andrew GilesALP · VIC$663
- #119Jacinta Nampijinpa PriceLiberal · NT$645
- #120David BattNationals · QLD$645
- #121Phillip ThompsonLiberal · QLD$634
- #122Malarndirri MccarthyALP · NT$631
- #123Richard DowlingALP · TAS$629
- #124Jess WalshALP · VIC$628
- #125Matt GreggALP · VIC$621
- #126Susan McdonaldNationals · QLD$617
- #127Jim ChalmersALP · QLD$617
- #128Penny Allman-PayneGreens · QLD$610
- #129Corinne MulhollandALP · QLD$609
- #130Cameron CaldwellLiberal · QLD$608
- #131Julian HillALP · VIC$608
- #132Tammy TyrrellIndependent · TAS$605
- #133Jerome LaxaleALP · NSW$597
- #134Sam RaeALP · VIC$596
- #135Ross CadellNationals · NSW$594
- #136Alison PenfoldNationals · NSW$579
- #137Josh DolegaALP · TAS$568
- #138Katy GallagherALP · ACT$548
- #139Leon RebelloLiberal · QLD$545
- #140Ted O'BrienLiberal · QLD$545
- #141Jane HumeLiberal · VIC$545
- #142Emma ComerALP · QLD$545
- #143Jodie BelyeaALP · VIC$542
- #144Pauline HansonOne Nation · QLD$541
- #145Nicolette BoeleIndependent · NSW$540
- #146Alice Jordan-BairdALP · VIC$530
- #147Libby CokerALP · VIC$530
- #148David SmithALP · ACT$530
- #149Garth HamiltonLiberal · QLD$530
- #150Zaneta MascarenhasALP · WA$529
- #151Ed HusicALP · NSW$528
- #152Angie BellLiberal · QLD$508
- #153Julie-Ann CampbellALP · QLD$508
- #154Josh BurnsALP · VIC$508
- #155Renee CoffeyALP · QLD$508
- #156Cassandra FernandoALP · VIC$508
- #157Ged KearneyALP · VIC$508
- #158Alicia PayneALP · ACT$508
- #159Elizabeth Watson-BrownGreens · QLD$508
- #160Mary AldredLiberal · VIC$502
- #161Carol BerryALP · NSW$501
- #162Tim WilsonLiberal · VIC$499
- #163Charlotte WalkerALP · SA$498
- #164Fiona PhillipsALP · NSW$485
- #165Alison ByrnesALP · NSW$484
- #166Nick MckimGreens · TAS$484
- #167Jo BriskeyALP · VIC$480
- #168Tyron WhittenOne Nation · WA$476
- #169Patrick ConaghanNationals · NSW$457
- #170Claire ChandlerLiberal · TAS$457
- #171Michaelia CashLiberal · WA$456
- #172Andrew HastieLiberal · WA$456
- #173Tony SheldonALP · NSW$456
- #174Mehreen FaruqiGreens · NSW$456
- #175Monique RyanIndependent · VIC$455
- #176Andrew WilkieIndependent · TAS$452
- #177Jess TeesdaleALP · TAS$447
- #178David MoncrieffALP · NSW$441
- #179Jordon Steele-JohnGreens · WA$431
- #180Scott BuchholzLiberal · QLD$427
- #181Tony BurkeALP · NSW$425
- #182Julie CollinsALP · TAS$425
- #183Slade BrockmanLiberal · WA$421
- #184Anthony ChisholmALP · QLD$414
- #185Murray WattALP · QLD$410
- #186Gordon ReidALP · NSW$409
- #187Melissa McintoshLiberal · NSW$409
- #188Tom FrenchALP · WA$409
- #189Simon KennedyLiberal · NSW$402
- #190Paul ScarrLiberal · QLD$400
- #191Matt ThistlethwaiteALP · NSW$398
- #192Rowan HolzbergerALP · QLD$397
- #193Dean SmithLiberal · WA$395
- #194Michael MccormackNationals · NSW$381
- #195Sophie ScampsIndependent · NSW$381
- #196Sally SitouALP · NSW$381
- #197Tracey RobertsALP · WA$367
- #198Ralph BabetIndependent · VIC$365
- #199Sarah WittyALP · VIC$365
- #200Aaron VioliLiberal · VIC$336
- #201Sam BirrellNationals · VIC$329
- #202Jenny McallisterALP · NSW$326
- #203Kate ChaneyIndependent · WA$316
- #204Gabriel NgALP · VIC$302
- #205Bridget MckenzieNationals · VIC$298
- #206Varun GhoshALP · WA$281
- #207David ShoebridgeGreens · NSW$279
- #208Daniel MulinoALP · VIC$271
- #209Basem AbdoALP · VIC$270
- #210Allegra SpenderIndependent · NSW$260
- #211Julian LeeserLiberal · NSW$257
- #212Steph Hodgins-MayGreens · VIC$255
- #213Henry PikeLiberal · QLD$240
- #214Jana StewartALP · VIC$227
- #215Michelle Ananda-RajahALP · VIC$219
- #216Jess CollinsLiberal · NSW$200
- #217Tim AyresALP · NSW$196
- #218Dorinda CoxALP · WA$196
- #219Anthony AlbaneseALP · NSW$180
- #220Carina GarlandALP · VIC$154
- #221Sean BellIndependent · —$152
- #222Maria KovacicLiberal · NSW$135
- #223Stephen JonesALP · NSW$123
- #224Lisa DarmaninALP · VIC$103
- #225Jamie ChaffeyNationals · NSW$75
- #226Madeleine KingALP · WA$75
| # | MP | Party · State | vs median | Claimed |
|---|---|---|---|---|
| 1 | Bob Katter | Independent · QLD | 4.7× median | $3,246 |
| 2 | Tom Venning | Liberal · SA | 4.0× median | $2,758 |
| 3 | Tony Pasin | Liberal · SA | 3.7× median | $2,556 |
| 4 | Anne Ruston | Liberal · SA | 2.9× | $2,045 |
| 5 | Darren Chester | Nationals · VIC | 2.8× | $1,920 |
| 6 | Rebekha Sharkie | Independent · SA | 2.8× | $1,918 |
| 7 | Llew O'Brien | Nationals · QLD | 2.7× | $1,913 |
| 8 | Marion Scrymgour | ALP · NT | 2.4× | $1,679 |
| 9 | David Littleproud | Nationals · QLD | 2.4× | $1,640 |
| 10 | Sussan Ley | Liberal · NSW | 2.2× | $1,568 |
| 11 | Kevin Hogan | Nationals · NSW | 2.2× | $1,556 |
| 12 | Dan Tehan | Liberal · VIC | 2.1× | $1,483 |
| 13 | Rob Mitchell | ALP · VIC | 2.1× | $1,460 |
| 14 | Meryl Swanson | ALP · NSW | 2.1× | $1,457 |
| 15 | Barnaby Joyce | One Nation · NSW | 2.1× | $1,456 |
| 16 | Rick Wilson | Liberal · WA | 2.1× | $1,444 |
| 17 | Leah Blyth | Liberal · SA | 2.1× | $1,434 |
| 18 | Ben Small | Liberal · WA | 2.1× | $1,432 |
| 19 | Don Farrell | ALP · SA | 2.0× | $1,406 |
| 20 | Penny Wong | ALP · SA | 2.0× | $1,400 |
| 21 | Alex Antic | Liberal · SA | 1.9× | $1,352 |
| 22 | Sue Lines | ALP · WA | 1.9× | $1,317 |
| 23 | Tony Zappia | ALP · SA | 1.9× | $1,290 |
| 24 | Kerrynne Liddle | Liberal · SA | 1.8× | $1,287 |
| 25 | Sharon Claydon | ALP · NSW | 1.8× | $1,267 |
| 26 | Colin Boyce | Nationals · QLD | 1.8× | $1,245 |
| 27 | Helen Haines | Independent · VIC | 1.8× | $1,236 |
| 28 | Anne Stanley | ALP · NSW | 1.8× | $1,227 |
| 29 | Matt O'Sullivan | Liberal · WA | 1.7× | $1,212 |
| 30 | Michelle Rowland | ALP · NSW | 1.7× | $1,210 |
| 31 | Michelle Landry | Nationals · QLD | 1.7× | $1,200 |
| 32 | Deborah O'Neill | ALP · NSW | 1.7× | $1,199 |
| 33 | Amanda Rishworth | ALP · SA | 1.7× | $1,195 |
| 34 | James Mcgrath | Liberal · QLD | 1.7× | $1,194 |
| 35 | Mike Freelander | ALP · NSW | 1.7× | $1,181 |
| 36 | Wendy Askew | Liberal · TAS | 1.7× | $1,176 |
| 37 | Justine Elliot | ALP · NSW | 1.6× | $1,147 |
| 38 | Catherine King | ALP · VIC | 1.6× | $1,114 |
| 39 | Glenn Sterle | ALP · WA | 1.6× | $1,112 |
| 40 | Jason Wood | Liberal · VIC | 1.6× | $1,110 |
| 41 | Susan Templeman | ALP · NSW | 1.6× | $1,092 |
| 42 | Joanne Ryan | ALP · VIC | 1.5× | $1,073 |
| 43 | Patrick Gorman | ALP · WA | 1.5× | $1,071 |
| 44 | Kristy Mcbain | ALP · NSW | 1.5× | $1,070 |
| 45 | Andrew Bragg | Liberal · NSW | 1.5× | $1,062 |
| 46 | Mark Dreyfus | ALP · VIC | 1.5× | $1,057 |
| 47 | Marielle Smith | ALP · SA | 1.5× | $1,055 |
| 48 | Andrew Mclachlan | Liberal · SA | 1.5× | $1,055 |
| 49 | Barbara Pocock | Greens · SA | 1.5× | $1,055 |
| 50 | Karen Grogan | ALP · SA | 1.5× | $1,055 |
| 51 | Matt Burnell | ALP · SA | 1.5× | $1,055 |
| 52 | Sarah Hanson-Young | Greens · SA | 1.5× | $1,055 |
| 53 | Rebecca White | ALP · TAS | 1.5× | $1,054 |
| 54 | Tanya Plibersek | ALP · NSW | 1.5× | $1,051 |
| 55 | Dan Repacholi | ALP · NSW | 1.5× | $1,046 |
| 56 | Tim Watts | ALP · VIC | 1.5× | $1,044 |
| 57 | Andrew Leigh | ALP · ACT | 1.5× | $1,023 |
| 58 | Ash Ambihaipahar | ALP · NSW | 1.5× | $1,012 |
| 59 | Alex Hawke | Liberal · NSW | 1.4× | $1,009 |
| 60 | Lisa Chesters | ALP · VIC | 1.4× | $999 |
| 61 | Richard Marles | ALP · VIC | 1.4× | $991 |
| 62 | Helen Polley | ALP · TAS | 1.4× | $991 |
| 63 | James Paterson | Liberal · VIC | 1.4× | $980 |
| 64 | Ellie Whiteaker | ALP · WA | 1.4× | $978 |
| 65 | Melissa Price | Liberal · WA | 1.4× | $978 |
| 66 | Jason Clare | ALP · NSW | 1.4× | $957 |
| 67 | Malcolm Roberts | Independent · QLD | 1.4× | $951 |
| 68 | Zhi Soon | ALP · NSW | 1.4× | $949 |
| 69 | Matt Smith | ALP · QLD | 1.4× | $946 |
| 70 | Jonathon Duniam | Liberal · TAS | 1.4× | $944 |
| 71 | Ali France | ALP · QLD | 1.4× | $943 |
| 72 | Milton Dick | ALP · QLD | 1.3× | $941 |
| 73 | Andrew Charlton | ALP · NSW | 1.3× | $936 |
| 74 | Mary Doyle | ALP · VIC | 1.3× | $913 |
| 75 | Shayne Neumann | ALP · QLD | 1.3× | $910 |
| 76 | Clare O'Neil | ALP · VIC | 1.3× | $906 |
| 77 | Sarah Henderson | Liberal · VIC | 1.3× | $906 |
| 78 | Zoe Mckenzie | Liberal · VIC | 1.3× | $898 |
| 79 | Terry Young | Liberal · QLD | 1.3× | $898 |
| 80 | Raff Ciccone | ALP · VIC | 1.3× | $888 |
| 81 | Jacqui Lambie | Independent · TAS | 1.3× | $884 |
| 82 | Larissa Waters | Greens · QLD | 1.3× | $883 |
| 83 | Anne Urquhart | ALP · TAS | 1.3× | $879 |
| 84 | Fatima Payman | Independent · WA | 1.3× | $873 |
| 85 | Lidia Thorpe | Independent · VIC | 1.2× | $871 |
| 86 | Josh Wilson | ALP · WA | 1.2× | $864 |
| 87 | Andrew Willcox | Nationals · QLD | 1.2× | $837 |
| 88 | Mark Butler | ALP · SA | 1.2× | $836 |
| 89 | Louise Miller-Frost | ALP · SA | 1.2× | $836 |
| 90 | Claire Clutterham | ALP · SA | 1.2× | $836 |
| 91 | Steve Georganas | ALP · SA | 1.2× | $836 |
| 92 | Andrew Wallace | Liberal · QLD | 1.2× | $836 |
| 93 | Madonna Jarrett | ALP · QLD | 1.2× | $832 |
| 94 | Kate Thwaites | ALP · VIC | 1.2× | $831 |
| 95 | Anne Webster | Nationals · VIC | 1.1× | $802 |
| 96 | Matthew Canavan | Nationals · QLD | 1.1× | $795 |
| 97 | Peter Khalil | ALP · VIC | 1.1× | $776 |
| 98 | Matt Keogh | ALP · WA | 1.1× | $774 |
| 99 | Tania Lawrence | ALP · WA | 1.1× | $764 |
| 100 | Anne Aly | ALP · WA | 1.1× | $759 |
| 101 | Emma Mcbride | ALP · NSW | 1.1× | $758 |
| 102 | Richard Colbeck | Liberal · TAS | 1.1× | $752 |
| 103 | Kara Cook | ALP · QLD | 1.1× | $751 |
| 104 | Sam Lim | ALP · WA | 1.1× | $744 |
| 105 | Chris Bowen | ALP · NSW | 1.1× | $735 |
| 106 | Anika Wells | ALP · QLD | 1.0× | $728 |
| 107 | Peter Whish-Wilson | Greens · TAS | 1.0× | $718 |
| 108 | Luke Gosling | ALP · NT | 1.0× | $717 |
| 109 | Angus Taylor | Liberal · NSW | 1.0× | $716 |
| 110 | Zali Steggall | Independent · NSW | 1.0× | $712 |
| 111 | Carol Brown | ALP · TAS | 1.0× | $705 |
| 112 | Nita Green | ALP · QLD | 1.0× | $699 |
| 113 | Dave Sharma | Liberal · NSW | 1.0× | $699 |
| 114 | Trish Cook | ALP · WA | 1.0× | $696 |
| 115 | Pat Conroy | ALP · NSW | 1.0× | $685 |
| 116 | Andrew Gee | Independent · NSW | 1.0× | $677 |
| 117 | David Pocock | Independent · ACT | 1.0× | $672 |
| 118 | Andrew Giles | ALP · VIC | 1.0× | $663 |
| 119 | Jacinta Nampijinpa Price | Liberal · NT | 0.9× | $645 |
| 120 | David Batt | Nationals · QLD | 0.9× | $645 |
| 121 | Phillip Thompson | Liberal · QLD | 0.9× | $634 |
| 122 | Malarndirri Mccarthy | ALP · NT | 0.9× | $631 |
| 123 | Richard Dowling | ALP · TAS | 0.9× | $629 |
| 124 | Jess Walsh | ALP · VIC | 0.9× | $628 |
| 125 | Matt Gregg | ALP · VIC | 0.9× | $621 |
| 126 | Susan Mcdonald | Nationals · QLD | 0.9× | $617 |
| 127 | Jim Chalmers | ALP · QLD | 0.9× | $617 |
| 128 | Penny Allman-Payne | Greens · QLD | 0.9× | $610 |
| 129 | Corinne Mulholland | ALP · QLD | 0.9× | $609 |
| 130 | Cameron Caldwell | Liberal · QLD | 0.9× | $608 |
| 131 | Julian Hill | ALP · VIC | 0.9× | $608 |
| 132 | Tammy Tyrrell | Independent · TAS | 0.9× | $605 |
| 133 | Jerome Laxale | ALP · NSW | 0.9× | $597 |
| 134 | Sam Rae | ALP · VIC | 0.9× | $596 |
| 135 | Ross Cadell | Nationals · NSW | 0.9× | $594 |
| 136 | Alison Penfold | Nationals · NSW | 0.8× | $579 |
| 137 | Josh Dolega | ALP · TAS | 0.8× | $568 |
| 138 | Katy Gallagher | ALP · ACT | 0.8× | $548 |
| 139 | Leon Rebello | Liberal · QLD | 0.8× | $545 |
| 140 | Ted O'Brien | Liberal · QLD | 0.8× | $545 |
| 141 | Jane Hume | Liberal · VIC | 0.8× | $545 |
| 142 | Emma Comer | ALP · QLD | 0.8× | $545 |
| 143 | Jodie Belyea | ALP · VIC | 0.8× | $542 |
| 144 | Pauline Hanson | One Nation · QLD | 0.8× | $541 |
| 145 | Nicolette Boele | Independent · NSW | 0.8× | $540 |
| 146 | Alice Jordan-Baird | ALP · VIC | 0.8× | $530 |
| 147 | Libby Coker | ALP · VIC | 0.8× | $530 |
| 148 | David Smith | ALP · ACT | 0.8× | $530 |
| 149 | Garth Hamilton | Liberal · QLD | 0.8× | $530 |
| 150 | Zaneta Mascarenhas | ALP · WA | 0.8× | $529 |
| 151 | Ed Husic | ALP · NSW | 0.8× | $528 |
| 152 | Angie Bell | Liberal · QLD | 0.7× | $508 |
| 153 | Julie-Ann Campbell | ALP · QLD | 0.7× | $508 |
| 154 | Josh Burns | ALP · VIC | 0.7× | $508 |
| 155 | Renee Coffey | ALP · QLD | 0.7× | $508 |
| 156 | Cassandra Fernando | ALP · VIC | 0.7× | $508 |
| 157 | Ged Kearney | ALP · VIC | 0.7× | $508 |
| 158 | Alicia Payne | ALP · ACT | 0.7× | $508 |
| 159 | Elizabeth Watson-Brown | Greens · QLD | 0.7× | $508 |
| 160 | Mary Aldred | Liberal · VIC | 0.7× | $502 |
| 161 | Carol Berry | ALP · NSW | 0.7× | $501 |
| 162 | Tim Wilson | Liberal · VIC | 0.7× | $499 |
| 163 | Charlotte Walker | ALP · SA | 0.7× | $498 |
| 164 | Fiona Phillips | ALP · NSW | 0.7× | $485 |
| 165 | Alison Byrnes | ALP · NSW | 0.7× | $484 |
| 166 | Nick Mckim | Greens · TAS | 0.7× | $484 |
| 167 | Jo Briskey | ALP · VIC | 0.7× | $480 |
| 168 | Tyron Whitten | One Nation · WA | 0.7× | $476 |
| 169 | Patrick Conaghan | Nationals · NSW | 0.7× | $457 |
| 170 | Claire Chandler | Liberal · TAS | 0.7× | $457 |
| 171 | Michaelia Cash | Liberal · WA | 0.7× | $456 |
| 172 | Andrew Hastie | Liberal · WA | 0.7× | $456 |
| 173 | Tony Sheldon | ALP · NSW | 0.7× | $456 |
| 174 | Mehreen Faruqi | Greens · NSW | 0.7× | $456 |
| 175 | Monique Ryan | Independent · VIC | 0.7× | $455 |
| 176 | Andrew Wilkie | Independent · TAS | 0.6× | $452 |
| 177 | Jess Teesdale | ALP · TAS | 0.6× | $447 |
| 178 | David Moncrieff | ALP · NSW | 0.6× | $441 |
| 179 | Jordon Steele-John | Greens · WA | 0.6× | $431 |
| 180 | Scott Buchholz | Liberal · QLD | 0.6× | $427 |
| 181 | Tony Burke | ALP · NSW | 0.6× | $425 |
| 182 | Julie Collins | ALP · TAS | 0.6× | $425 |
| 183 | Slade Brockman | Liberal · WA | 0.6× | $421 |
| 184 | Anthony Chisholm | ALP · QLD | 0.6× | $414 |
| 185 | Murray Watt | ALP · QLD | 0.6× | $410 |
| 186 | Gordon Reid | ALP · NSW | 0.6× | $409 |
| 187 | Melissa Mcintosh | Liberal · NSW | 0.6× | $409 |
| 188 | Tom French | ALP · WA | 0.6× | $409 |
| 189 | Simon Kennedy | Liberal · NSW | 0.6× | $402 |
| 190 | Paul Scarr | Liberal · QLD | 0.6× | $400 |
| 191 | Matt Thistlethwaite | ALP · NSW | 0.6× | $398 |
| 192 | Rowan Holzberger | ALP · QLD | 0.6× | $397 |
| 193 | Dean Smith | Liberal · WA | 0.6× | $395 |
| 194 | Michael Mccormack | Nationals · NSW | 0.5× | $381 |
| 195 | Sophie Scamps | Independent · NSW | 0.5× | $381 |
| 196 | Sally Sitou | ALP · NSW | 0.5× | $381 |
| 197 | Tracey Roberts | ALP · WA | 0.5× | $367 |
| 198 | Ralph Babet | Independent · VIC | 0.5× | $365 |
| 199 | Sarah Witty | ALP · VIC | 0.5× | $365 |
| 200 | Aaron Violi | Liberal · VIC | 0.5× | $336 |
| 201 | Sam Birrell | Nationals · VIC | 0.5× | $329 |
| 202 | Jenny Mcallister | ALP · NSW | 0.5× | $326 |
| 203 | Kate Chaney | Independent · WA | 0.5× | $316 |
| 204 | Gabriel Ng | ALP · VIC | 0.4× | $302 |
| 205 | Bridget Mckenzie | Nationals · VIC | 0.4× | $298 |
| 206 | Varun Ghosh | ALP · WA | 0.4× | $281 |
| 207 | David Shoebridge | Greens · NSW | 0.4× | $279 |
| 208 | Daniel Mulino | ALP · VIC | 0.4× | $271 |
| 209 | Basem Abdo | ALP · VIC | 0.4× | $270 |
| 210 | Allegra Spender | Independent · NSW | 0.4× | $260 |
| 211 | Julian Leeser | Liberal · NSW | 0.4× | $257 |
| 212 | Steph Hodgins-May | Greens · VIC | 0.4× | $255 |
| 213 | Henry Pike | Liberal · QLD | 0.3× | $240 |
| 214 | Jana Stewart | ALP · VIC | 0.3× | $227 |
| 215 | Michelle Ananda-Rajah | ALP · VIC | 0.3× | $219 |
| 216 | Jess Collins | Liberal · NSW | 0.3× | $200 |
| 217 | Tim Ayres | ALP · NSW | 0.3× | $196 |
| 218 | Dorinda Cox | ALP · WA | 0.3× | $196 |
| 219 | Anthony Albanese | ALP · NSW | 0.3× | $180 |
| 220 | Carina Garland | ALP · VIC | 0.2× | $154 |
| 221 | Sean Bell | Independent · — | 0.2× | $152 |
| 222 | Maria Kovacic | Liberal · NSW | 0.2× | $135 |
| 223 | Stephen Jones | ALP · NSW | 0.2× | $123 |
| 224 | Lisa Darmanin | ALP · VIC | 0.1× | $103 |
| 225 | Jamie Chaffey | Nationals · NSW | 0.1× | $75 |
| 226 | Madeleine King | ALP · WA | 0.1× | $75 |
Ranked since 2017Q02 (top 25)
Lifetime · $12.4 millionCumulative claims under Telecommunications since the earliest IPEA quarter in our dataset. Long-tenured MPs naturally accumulate more — read with the “ranked this quarter” table above for current behaviour.
- #1Bob KatterIndependent · QLD$125,502
- #2Tanya PlibersekALP · NSW$100,090
- #3Darren ChesterNationals · VIC$97,316
- #4Sussan LeyLiberal · NSW$95,820
- #5Rick WilsonLiberal · WA$93,122
- #6Dan TehanLiberal · VIC$92,566
- #7Tony PasinLiberal · SA$88,424
- #8Sharon ClaydonALP · NSW$88,136
- #9Kevin HoganNationals · NSW$86,292
- #10Angus TaylorLiberal · NSW$82,114
- #11Penny WongALP · SA$80,740
- #12David LittleproudNationals · QLD$78,973
- #13Matthew CanavanNationals · QLD$78,023
- #14Michael MccormackNationals · NSW$73,591
- #15Andrew GeeIndependent · NSW$73,237
- #16Pat ConroyALP · NSW$73,199
- #17James McgrathLiberal · QLD$72,967
- #18Justine ElliotALP · NSW$71,352
- #19Anne StanleyALP · NSW$68,748
- #20Melissa PriceLiberal · WA$68,377
- #21Deborah O'NeillALP · NSW$68,247
- #22Catherine KingALP · VIC$68,082
- #23Chris BowenALP · NSW$67,603
- #24Michelle LandryNationals · QLD$67,533
- #25Susan TemplemanALP · NSW$66,996
| # | MP | Party · State | Claimed |
|---|---|---|---|
| 1 | Bob Katter | Independent · QLD | $125,502 |
| 2 | Tanya Plibersek | ALP · NSW | $100,090 |
| 3 | Darren Chester | Nationals · VIC | $97,316 |
| 4 | Sussan Ley | Liberal · NSW | $95,820 |
| 5 | Rick Wilson | Liberal · WA | $93,122 |
| 6 | Dan Tehan | Liberal · VIC | $92,566 |
| 7 | Tony Pasin | Liberal · SA | $88,424 |
| 8 | Sharon Claydon | ALP · NSW | $88,136 |
| 9 | Kevin Hogan | Nationals · NSW | $86,292 |
| 10 | Angus Taylor | Liberal · NSW | $82,114 |
| 11 | Penny Wong | ALP · SA | $80,740 |
| 12 | David Littleproud | Nationals · QLD | $78,973 |
| 13 | Matthew Canavan | Nationals · QLD | $78,023 |
| 14 | Michael Mccormack | Nationals · NSW | $73,591 |
| 15 | Andrew Gee | Independent · NSW | $73,237 |
| 16 | Pat Conroy | ALP · NSW | $73,199 |
| 17 | James Mcgrath | Liberal · QLD | $72,967 |
| 18 | Justine Elliot | ALP · NSW | $71,352 |
| 19 | Anne Stanley | ALP · NSW | $68,748 |
| 20 | Melissa Price | Liberal · WA | $68,377 |
| 21 | Deborah O'Neill | ALP · NSW | $68,247 |
| 22 | Catherine King | ALP · VIC | $68,082 |
| 23 | Chris Bowen | ALP · NSW | $67,603 |
| 24 | Michelle Landry | Nationals · QLD | $67,533 |
| 25 | Susan Templeman | ALP · NSW | $66,996 |
Sources
- All figures from IPEA quarterly expenditure reports via data.gov.au. Category as reported in source under
HighLevelCategory. - Median is across MPs with a non-zero claim in 2026Q01; MPs with no claim under this category in the quarter are excluded from the median calculation but visible in lifetime totals if they’ve ever claimed.
- See methodology for the full list of caveats — including the difference between gross claimed and net of repayments.